Historical and latest data for Energy Use in Thailand.
- Latest value
- 1,851.27
- Previous value
- 1,867.47
- 10-year average
- 1,922.49
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2023 | 1,851.27 |
| 2022 | 1,867.47 |
| 2021 | 1,848.06 |
| 2020 | 1,884.35 |
| 2019 | 1,989.81 |
| 2018 | 1,951.86 |
| 2017 | 1,988.14 |
| 2016 | 1,985.01 |
| 2015 | 1,932.67 |
| 2014 | 1,926.23 |
| 2013 | 1,943.92 |
| 2012 | 1,818.19 |
| 2011 | 1,704.82 |
| 2010 | 1,718.62 |
| 2009 | 1,578.76 |
| 2008 | 1,596.83 |
| 2007 | 1,569.87 |
| 2006 | 1,525.13 |
| 2005 | 1,508.58 |
| 2004 | 1,477.38 |
| 2003 | 1,379.29 |
| 2002 | 1,286.14 |
| 2001 | 1,174.20 |
| 2000 | 1,153.05 |
| 1999 | 1,138.85 |
| 1998 | 1,079.81 |
| 1997 | 1,166.80 |
| 1996 | 1,160.58 |
| 1995 | 1,052.28 |
| 1994 | 979.26 |
| 1993 | 899.13 |
| 1992 | 865.70 |
| 1991 | 825.48 |
| 1990 | 774.49 |
Source and methodology
Energy use per capita.
Source: World Bank / public data sources · machine-readable source endpoint.