Energy Use
Energy use per capita.
Data quality
Recency and time-series depthGood72latest within 1 year of the series maximum and at least 10 observations
Adequate0latest within 3 years and at least 5 observations
Limited0older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2023
72 comparable countries| Rank | Country | 2023 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Qatar | 16,343.04 | 2023 | 16,343.04 | 34 | 1990–2023 |
| 2 | Iceland | 15,685.70 | 2024 | 15,996.68 | 35 | 1990–2024 |
| 3 | Bahrain | 10,511.61 | 2023 | 10,511.61 | 34 | 1990–2023 |
| 4 | United Arab Emirates | 9,139.54 | 2023 | 9,139.54 | 34 | 1990–2023 |
| 5 | Kuwait | 8,952.27 | 2023 | 8,952.27 | 34 | 1990–2023 |
| 6 | Canada | 7,342.37 | 2024 | 7,160.67 | 35 | 1990–2024 |
| 7 | Saudi Arabia | 7,148.59 | 2023 | 7,148.59 | 34 | 1990–2023 |
| 8 | United States | 6,364.47 | 2024 | 6,361.44 | 35 | 1990–2024 |
| 9 | Oman | 5,908.43 | 2023 | 5,908.43 | 34 | 1990–2023 |
| 10 | Finland | 5,866.65 | 2024 | 5,613.99 | 35 | 1990–2024 |
| 11 | Russia | 5,498.31 | 2023 | 5,498.31 | 34 | 1990–2023 |
| 12 | South Korea | 5,336.92 | 2024 | 5,438.79 | 35 | 1990–2024 |
| 13 | Singapore | 5,282.76 | 2023 | 5,282.76 | 34 | 1990–2023 |
| 14 | Australia | 4,927.65 | 2024 | 4,750.16 | 35 | 1990–2024 |
| 15 | Norway | 4,884.62 | 2024 | 4,775.00 | 35 | 1990–2024 |
| 16 | Luxembourg | 4,592.38 | 2024 | 4,552.14 | 35 | 1990–2024 |
| 17 | Belgium | 4,051.07 | 2024 | 4,077.83 | 35 | 1990–2024 |
| 18 | New Zealand | 3,660.60 | 2024 | 3,559.15 | 35 | 1990–2024 |
| 19 | Kazakhstan | 3,650.55 | 2023 | 3,650.55 | 34 | 1990–2023 |
| 20 | Czech Republic | 3,509.35 | 2024 | 3,416.32 | 35 | 1990–2024 |
| 21 | Netherlands | 3,418.14 | 2024 | 3,415.76 | 35 | 1990–2024 |
| 22 | Austria | 3,308.71 | 2024 | 3,242.21 | 35 | 1990–2024 |
| 23 | France | 3,136.12 | 2024 | 3,184.79 | 35 | 1990–2024 |
| 24 | Estonia | 3,089.39 | 2024 | 2,708.78 | 35 | 1990–2024 |
| 25 | Slovakia | 3,054.72 | 2024 | 3,010.73 | 35 | 1990–2024 |
| 26 | Japan | 3,039.14 | 2024 | 3,005.90 | 35 | 1990–2024 |
| 27 | Malaysia | 3,008.82 | 2023 | 3,008.82 | 34 | 1990–2023 |
| 28 | Germany | 2,928.20 | 2024 | 2,824.59 | 35 | 1990–2024 |
| 29 | Slovenia | 2,895.95 | 2024 | 3,025.26 | 35 | 1990–2024 |
| 30 | China | 2,850.94 | 2023 | 2,850.94 | 34 | 1990–2023 |
| 31 | Poland | 2,639.20 | 2024 | 2,646.74 | 35 | 1990–2024 |
| 32 | Bulgaria | 2,604.19 | 2023 | 2,604.19 | 34 | 1990–2023 |
| 33 | Hungary | 2,515.37 | 2024 | 2,514.14 | 35 | 1990–2024 |
| 34 | Switzerland | 2,511.37 | 2024 | 2,491.51 | 35 | 1990–2024 |
| 35 | Denmark | 2,482.86 | 2024 | 2,502.22 | 35 | 1990–2024 |
| 36 | Ireland | 2,467.74 | 2024 | 2,467.50 | 35 | 1990–2024 |
| 37 | Israel | 2,459.63 | 2024 | 2,483.55 | 35 | 1990–2024 |
| 38 | Lithuania | 2,437.05 | 2024 | 2,603.00 | 35 | 1990–2024 |
| 39 | Serbia | 2,378.08 | 2023 | 2,378.08 | 34 | 1990–2023 |
| 40 | Italy | 2,298.39 | 2024 | 2,231.20 | 35 | 1990–2024 |
| 41 | Spain | 2,293.71 | 2024 | 2,303.61 | 35 | 1990–2024 |
| 42 | Latvia | 2,240.34 | 2024 | 2,270.98 | 35 | 1990–2024 |
| 43 | Croatia | 2,237.23 | 2023 | 2,237.23 | 34 | 1990–2023 |
| 44 | United Kingdom | 2,126.55 | 2024 | 2,069.38 | 35 | 1990–2024 |
| 45 | Chile | 2,059.28 | 2024 | 2,029.03 | 35 | 1990–2024 |
| 46 | Greece | 1,874.96 | 2024 | 1,921.30 | 35 | 1990–2024 |
| 47 | Portugal | 1,853.16 | 2024 | 1,815.40 | 35 | 1990–2024 |
| 48 | Thailand | 1,851.27 | 2023 | 1,851.27 | 34 | 1990–2023 |
| 49 | Turkey | 1,849.54 | 2024 | 1,924.94 | 35 | 1990–2024 |
| 50 | Argentina | 1,763.51 | 2024 | 1,736.70 | 35 | 1990–2024 |
| 51 | Romania | 1,600.62 | 2023 | 1,600.62 | 34 | 1990–2023 |
| 52 | Hong Kong | 1,517.86 | 2023 | 1,517.86 | 34 | 1990–2023 |
| 53 | Ukraine | 1,508.28 | 2023 | 1,508.28 | 34 | 1990–2023 |
| 54 | Algeria | 1,503.41 | 2023 | 1,503.41 | 34 | 1990–2023 |
| 55 | Brazil | 1,481.22 | 2024 | 1,511.62 | 35 | 1990–2024 |
| 56 | Mexico | 1,467.11 | 2024 | 1,558.76 | 35 | 1990–2024 |
| 57 | Vietnam | 1,018.07 | 2023 | 1,018.07 | 34 | 1990–2023 |
| 58 | Indonesia | 982.41 | 2023 | 982.41 | 34 | 1990–2023 |
| 59 | Egypt | 928.39 | 2023 | 928.39 | 34 | 1990–2023 |
| 60 | Tunisia | 901.54 | 2023 | 901.54 | 34 | 1990–2023 |
| 61 | Colombia | 872.63 | 2024 | 840.64 | 35 | 1990–2024 |
| 62 | Peru | 823.37 | 2023 | 823.37 | 34 | 1990–2023 |
| 63 | Jordan | 767.64 | 2023 | 767.64 | 34 | 1990–2023 |
| 64 | India | 763.20 | 2023 | 763.20 | 34 | 1990–2023 |
| 65 | Morocco | 600.64 | 2023 | 600.64 | 34 | 1990–2023 |
| 66 | Philippines | 580.14 | 2023 | 580.14 | 34 | 1990–2023 |
| 67 | Kenya | 544.94 | 2024 | 539.30 | 35 | 1990–2024 |
| 68 | Pakistan | 414.95 | 2023 | 414.95 | 34 | 1990–2023 |
| 69 | Ethiopia | 382.18 | 2023 | 382.18 | 34 | 1990–2023 |
| 70 | Ghana | 369.33 | 2023 | 369.33 | 34 | 1990–2023 |
| 71 | Nigeria | 319.90 | 2023 | 319.90 | 34 | 1990–2023 |
| 72 | Bangladesh | 287.75 | 2023 | 287.75 | 34 | 1990–2023 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.