Historical and latest data for Energy Use in Philippines.
- Latest value
- 580.14
- Previous value
- 551.04
- 10-year average
- 531.69
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2023 | 580.14 |
| 2022 | 551.04 |
| 2021 | 531.05 |
| 2020 | 518.17 |
| 2019 | 551.88 |
| 2018 | 554.50 |
| 2017 | 544.48 |
| 2016 | 520.98 |
| 2015 | 499.07 |
| 2014 | 465.63 |
| 2013 | 443.27 |
| 2012 | 437.47 |
| 2011 | 428.33 |
| 2010 | 431.46 |
| 2009 | 420.72 |
| 2008 | 439.08 |
| 2007 | 425.63 |
| 2006 | 423.36 |
| 2005 | 434.47 |
| 2004 | 430.08 |
| 2003 | 442.57 |
| 2002 | 451.28 |
| 2001 | 454.32 |
| 2000 | 487.40 |
| 1999 | 483.92 |
| 1998 | 482.98 |
| 1997 | 478.61 |
| 1996 | 463.40 |
| 1995 | 459.52 |
| 1994 | 446.19 |
| 1993 | 415.06 |
| 1992 | 445.12 |
| 1991 | 432.40 |
| 1990 | 427.12 |
Source and methodology
Energy use per capita.
Source: World Bank / public data sources · machine-readable source endpoint.