Historical and latest data for Domestic Credit to Private Sector in Philippines.
- Latest value
- 49.85%
- Previous value
- 48.31%
- 10-year average
- 47.29%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 49.85% |
| 2023 | 48.31% |
| 2022 | 48.87% |
| 2021 | 49.94% |
| 2020 | 52.04% |
| 2019 | 47.97% |
| 2018 | 47.56% |
| 2017 | 45.61% |
| 2016 | 42.86% |
| 2015 | 39.90% |
| 2014 | 37.58% |
| 2013 | 34.34% |
| 2012 | 31.91% |
| 2011 | 30.50% |
| 2010 | 28.33% |
| 2009 | 27.90% |
| 2008 | 27.88% |
| 2007 | 27.64% |
| 2006 | 27.47% |
| 2005 | 27.90% |
| 2004 | 31.01% |
| 2003 | 31.95% |
| 2002 | 33.66% |
| 2001 | 36.27% |
| 2000 | 35.61% |
| 1999 | 37.33% |
| 1998 | 41.99% |
| 1997 | 49.40% |
| 1996 | 42.87% |
| 1995 | 32.87% |
| 1994 | 25.48% |
| 1993 | 23.15% |
| 1992 | 18.10% |
| 1991 | 15.65% |
| 1990 | 16.90% |
| 1989 | 15.23% |
| 1988 | 14.16% |
| 1987 | 14.03% |
| 1986 | 13.06% |
| 1985 | 17.68% |
| 1984 | 21.51% |
| 1983 | 32.47% |
| 1982 | 29.41% |
| 1981 | 28.91% |
| 1980 | 27.69% |
| 1979 | 27.49% |
| 1978 | 25.94% |
| 1977 | 23.41% |
| 1976 | 22.44% |
| 1975 | 22.06% |
| 1974 | 22.03% |
| 1973 | 20.27% |
| 1972 | 19.24% |
| 1971 | 17.67% |
| 1970 | 18.05% |
| 1969 | 18.20% |
| 1968 | 19.05% |
| 1967 | 19.36% |
| 1966 | 17.44% |
| 1965 | 17.08% |
| 1964 | 18.04% |
| 1963 | 16.50% |
| 1962 | 14.70% |
| 1961 | 13.75% |
| 1960 | 10.68% |
Source and methodology
Domestic credit to the private sector as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.