Historical and latest data for GDP per Capita in Philippines.
- Latest value
- 4,170.72
- Previous value
- 3,985.29
- 10-year average
- 3,481.28
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 4,170.72 |
| 2024 | 3,985.29 |
| 2023 | 3,804.08 |
| 2022 | 3,548.07 |
| 2021 | 3,484.39 |
| 2020 | 3,227.58 |
| 2019 | 3,400.79 |
| 2018 | 3,168.51 |
| 2017 | 3,038.12 |
| 2016 | 2,985.20 |
| 2015 | 2,909.86 |
| 2014 | 2,866.84 |
| 2013 | 2,781.28 |
| 2012 | 2,614.62 |
| 2011 | 2,383.92 |
| 2010 | 2,162.91 |
| 2009 | 1,864.45 |
| 2008 | 1,959.29 |
| 2007 | 1,712.66 |
| 2006 | 1,426.15 |
| 2005 | 1,220.46 |
| 2004 | 1,099.63 |
| 2003 | 1,027.23 |
| 2002 | 1,014.91 |
| 2001 | 969.53 |
| 2000 | 1,050.79 |
| 1999 | 1,101.44 |
| 1998 | 982.87 |
| 1997 | 1,273.28 |
| 1996 | 1,311.09 |
| 1995 | 1,199.84 |
| 1994 | 1,059.98 |
| 1993 | 918.64 |
| 1992 | 916.52 |
| 1991 | 804.32 |
| 1990 | 803.57 |
| 1989 | 791.86 |
| 1988 | 722.34 |
| 1987 | 649.81 |
| 1986 | 600.00 |
| 1985 | 633.21 |
| 1984 | 665.04 |
| 1983 | 723.43 |
| 1982 | 832.54 |
| 1981 | 821.29 |
| 1980 | 766.97 |
| 1979 | 666.96 |
| 1978 | 565.27 |
| 1977 | 502.23 |
| 1976 | 448.62 |
| 1975 | 400.64 |
| 1974 | 379.07 |
| 1973 | 283.23 |
| 1972 | 230.10 |
| 1971 | 217.43 |
| 1970 | 200.92 |
| 1969 | 261.09 |
| 1968 | 242.23 |
| 1967 | 223.12 |
| 1966 | 213.85 |
| 1965 | 199.76 |
| 1964 | 188.15 |
| 1963 | 179.46 |
| 1962 | 166.69 |
| 1961 | 283.79 |
| 1960 | 269.47 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.