Historical and latest data for Official Exchange Rate in Philippines.
- Latest value
- 57.29
- Previous value
- 55.63
- 10-year average
- 51.41
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 57.29 |
| 2023 | 55.63 |
| 2022 | 54.48 |
| 2021 | 49.25 |
| 2020 | 49.62 |
| 2019 | 51.80 |
| 2018 | 52.66 |
| 2017 | 50.40 |
| 2016 | 47.49 |
| 2015 | 45.50 |
| 2014 | 44.40 |
| 2013 | 42.45 |
| 2012 | 42.23 |
| 2011 | 43.31 |
| 2010 | 45.11 |
| 2009 | 47.68 |
| 2008 | 44.32 |
| 2007 | 46.15 |
| 2006 | 51.31 |
| 2005 | 55.09 |
| 2004 | 56.04 |
| 2003 | 54.20 |
| 2002 | 51.60 |
| 2001 | 50.99 |
| 2000 | 44.19 |
| 1999 | 39.09 |
| 1998 | 40.89 |
| 1997 | 29.47 |
| 1996 | 26.22 |
| 1995 | 25.71 |
| 1994 | 26.42 |
| 1993 | 27.12 |
| 1992 | 25.51 |
| 1991 | 27.48 |
| 1990 | 24.31 |
| 1989 | 21.74 |
| 1988 | 21.09 |
| 1987 | 20.57 |
| 1986 | 20.39 |
| 1985 | 18.61 |
| 1984 | 16.70 |
| 1983 | 11.11 |
| 1982 | 8.54 |
| 1981 | 7.90 |
| 1980 | 7.51 |
| 1979 | 7.38 |
| 1978 | 7.37 |
| 1977 | 7.40 |
| 1976 | 7.44 |
| 1975 | 7.25 |
| 1974 | 6.79 |
| 1973 | 6.76 |
| 1972 | 6.67 |
| 1971 | 6.43 |
| 1970 | 5.90 |
| 1969 | 3.90 |
| 1968 | 3.90 |
| 1967 | 3.90 |
| 1966 | 3.90 |
| 1965 | 3.91 |
| 1964 | 3.91 |
| 1963 | 3.91 |
| 1962 | 3.73 |
| 1961 | 2.02 |
| 1960 | 2.01 |
Source and methodology
Official exchange rate, local currency units per US dollar.
Source: World Bank / public data sources · machine-readable source endpoint.