Historical and latest data for GDP Deflator Inflation in Philippines.
- Latest value
- 1.43%
- Previous value
- 2.90%
- 10-year average
- 2.64%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 1.43% |
| 2024 | 2.90% |
| 2023 | 4.60% |
| 2022 | 5.49% |
| 2021 | 2.28% |
| 2020 | 1.65% |
| 2019 | 0.70% |
| 2018 | 3.74% |
| 2017 | 2.32% |
| 2016 | 1.28% |
| 2015 | -0.72% |
| 2014 | 3.05% |
| 2013 | 2.06% |
| 2012 | 1.99% |
| 2011 | 3.92% |
| 2010 | 4.37% |
| 2009 | 2.74% |
| 2008 | 7.18% |
| 2007 | 3.16% |
| 2006 | 5.11% |
| 2005 | 5.91% |
| 2004 | 5.89% |
| 2003 | 3.19% |
| 2002 | 4.23% |
| 2001 | 5.62% |
| 2000 | 5.82% |
| 1999 | 6.33% |
| 1998 | 10.41% |
| 1997 | 6.26% |
| 1996 | 7.69% |
| 1995 | 7.64% |
| 1994 | 10.06% |
| 1993 | 6.81% |
| 1992 | 7.88% |
| 1991 | 16.40% |
| 1990 | 12.96% |
| 1989 | 9.10% |
| 1988 | 9.76% |
| 1987 | 7.50% |
| 1986 | 2.89% |
| 1985 | 17.06% |
| 1984 | 52.96% |
| 1983 | 14.25% |
| 1982 | 8.64% |
| 1981 | 11.76% |
| 1980 | 14.23% |
| 1979 | 14.94% |
| 1978 | 9.36% |
| 1977 | 8.37% |
| 1976 | 8.38% |
| 1975 | 9.48% |
| 1974 | 32.89% |
| 1973 | 17.11% |
| 1972 | 6.58% |
| 1971 | 14.52% |
| 1970 | 15.30% |
| 1969 | 5.91% |
| 1968 | 6.39% |
| 1967 | 2.12% |
| 1966 | 5.37% |
| 1965 | 3.89% |
| 1964 | 4.58% |
| 1963 | 8.91% |
| 1962 | 6.73% |
| 1961 | 3.12% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.