Historical and latest data for Personal Remittances in Philippines.
- Latest value
- 8.73%
- Previous value
- 8.95%
- 10-year average
- 9.46%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 8.73% |
| 2023 | 8.95% |
| 2022 | 9.41% |
| 2021 | 9.31% |
| 2020 | 9.64% |
| 2019 | 9.33% |
| 2018 | 9.75% |
| 2017 | 9.99% |
| 2016 | 9.77% |
| 2015 | 9.72% |
| 2014 | 9.64% |
| 2013 | 9.41% |
| 2012 | 9.40% |
| 2011 | 9.84% |
| 2010 | 10.35% |
| 2009 | 11.34% |
| 2008 | 10.38% |
| 2007 | 10.54% |
| 2006 | 12.14% |
| 2005 | 12.78% |
| 2004 | 12.07% |
| 2003 | 11.76% |
| 2002 | 11.55% |
| 2001 | 11.10% |
| 2000 | 8.28% |
| 1999 | 7.82% |
| 1998 | 6.89% |
| 1997 | 7.22% |
| 1996 | 5.15% |
| 1995 | 6.33% |
| 1994 | 4.72% |
| 1993 | 4.17% |
| 1992 | 4.20% |
| 1991 | 3.57% |
| 1990 | 2.90% |
| 1989 | 2.81% |
| 1988 | 2.92% |
| 1987 | 2.70% |
| 1986 | 2.53% |
| 1985 | 2.31% |
| 1984 | 2.01% |
| 1983 | 2.98% |
| 1982 | 2.49% |
| 1981 | 1.98% |
| 1980 | 1.70% |
| 1979 | 1.78% |
| 1978 | 1.73% |
| 1977 | 1.52% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.