Historical and latest data for Exports in Philippines.
- Latest value
- 25.77%
- Previous value
- 26.64%
- 10-year average
- 27.38%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 25.77% |
| 2023 | 26.64% |
| 2022 | 28.39% |
| 2021 | 25.75% |
| 2020 | 25.20% |
| 2019 | 28.38% |
| 2018 | 30.21% |
| 2017 | 29.55% |
| 2016 | 26.67% |
| 2015 | 27.21% |
| 2014 | 27.35% |
| 2013 | 26.18% |
| 2012 | 27.47% |
| 2011 | 29.11% |
| 2010 | 32.87% |
| 2009 | 30.22% |
| 2008 | 33.36% |
| 2007 | 38.01% |
| 2006 | 41.25% |
| 2005 | 41.23% |
| 2004 | 41.83% |
| 2003 | 42.31% |
| 2002 | 40.01% |
| 2001 | 41.16% |
| 2000 | 43.34% |
| 1999 | 38.41% |
| 1998 | 37.81% |
| 1997 | 35.09% |
| 1996 | 28.89% |
| 1995 | 25.95% |
| 1994 | 24.08% |
| 1993 | 22.30% |
| 1992 | 20.78% |
| 1991 | 20.97% |
| 1990 | 19.39% |
| 1989 | 19.74% |
| 1988 | 20.00% |
| 1987 | 18.54% |
| 1986 | 18.57% |
| 1985 | 17.02% |
| 1984 | 16.94% |
| 1983 | 14.71% |
| 1982 | 13.87% |
| 1981 | 16.16% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.