GDP Deflator Inflation
Annual inflation measured by the GDP deflator.
Data quality
Recency and time-series depthGood110latest within 1 year of the series maximum and at least 10 observations
Adequate1latest within 3 years and at least 5 observations
Limited1older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2025
107 comparable countries| Rank | Country | 2025 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Argentina | 39.09% | 2025 | 39.09% | 65 | 1961–2025 |
| 2 | Turkey | 36.43% | 2025 | 36.43% | 65 | 1961–2025 |
| 3 | Iran | 28.78% | 2025 | 28.78% | 65 | 1961–2025 |
| 4 | Egypt | 24.96% | 2025 | 24.96% | 65 | 1961–2025 |
| 5 | Ethiopia | 16.68% | 2025 | 16.68% | 64 | 1962–2025 |
| 6 | Ukraine | 14.47% | 2025 | 14.47% | 38 | 1988–2025 |
| 7 | Ghana | 14.43% | 2025 | 14.43% | 65 | 1961–2025 |
| 8 | Nigeria | 13.86% | 2025 | 13.86% | 65 | 1961–2025 |
| 9 | Myanmar | 12.52% | 2025 | 12.52% | 65 | 1961–2025 |
| 10 | Kyrgyzstan | 12.40% | 2025 | 12.40% | 38 | 1988–2025 |
| 11 | Uzbekistan | 11.85% | 2025 | 11.85% | 38 | 1988–2025 |
| 12 | Kazakhstan | 9.61% | 2025 | 9.61% | 35 | 1991–2025 |
| 13 | Romania | 8.20% | 2025 | 8.20% | 35 | 1991–2025 |
| 14 | Laos | 7.55% | 2025 | 7.55% | 41 | 1985–2025 |
| 15 | Bulgaria | 7.41% | 2025 | 7.41% | 45 | 1981–2025 |
| 16 | Iceland | 6.87% | 2025 | 6.87% | 65 | 1961–2025 |
| 17 | Papua New Guinea | 6.87% | 2025 | 6.87% | 65 | 1961–2025 |
| 18 | Chile | 6.80% | 2025 | 6.80% | 65 | 1961–2025 |
| 19 | Bangladesh | 6.52% | 2025 | 6.52% | 65 | 1961–2025 |
| 20 | Hungary | 6.27% | 2025 | 6.27% | 65 | 1961–2025 |
| 21 | Samoa | 6.17% | 2025 | 6.17% | 55 | 1971–2025 |
| 22 | Turkmenistan | 6.02% | 2025 | 6.02% | 38 | 1988–2025 |
| 23 | Brazil | 5.73% | 2025 | 5.73% | 65 | 1961–2025 |
| 24 | Marshall Islands | 5.66% | 2025 | 5.66% | 55 | 1971–2025 |
| 25 | Peru | 5.44% | 2025 | 5.44% | 65 | 1961–2025 |
| 26 | Colombia | 5.42% | 2025 | 5.42% | 65 | 1961–2025 |
| 27 | Tunisia | 5.23% | 2025 | 5.23% | 64 | 1962–2025 |
| 28 | Solomon Islands | 4.99% | 2025 | 4.99% | 45 | 1981–2025 |
| 29 | Russia | 4.85% | 2025 | 4.85% | 36 | 1990–2025 |
| 30 | Tajikistan | 4.77% | 2025 | 4.77% | 40 | 1986–2025 |
| 31 | Croatia | 4.67% | 2025 | 4.67% | 35 | 1991–2025 |
| 32 | Georgia | 4.64% | 2025 | 4.64% | 65 | 1961–2025 |
| 33 | Mexico | 4.63% | 2025 | 4.63% | 65 | 1961–2025 |
| 34 | Serbia | 4.49% | 2025 | 4.49% | 30 | 1996–2025 |
| 35 | Mongolia | 4.36% | 2025 | 4.36% | 44 | 1982–2025 |
| 36 | Pakistan | 4.28% | 2025 | 4.28% | 65 | 1961–2025 |
| 37 | Slovakia | 4.19% | 2025 | 4.19% | 35 | 1991–2025 |
| 38 | Nauru | 4.02% | 2025 | 4.02% | 55 | 1971–2025 |
| 39 | Portugal | 3.92% | 2025 | 3.92% | 65 | 1961–2025 |
| 40 | Estonia | 3.84% | 2025 | 3.84% | 35 | 1991–2025 |
| 41 | United Kingdom | 3.69% | 2025 | 3.69% | 65 | 1961–2025 |
| 42 | Sri Lanka | 3.69% | 2025 | 3.69% | 64 | 1962–2025 |
| 43 | Lithuania | 3.63% | 2025 | 3.63% | 35 | 1991–2025 |
| 44 | Latvia | 3.62% | 2025 | 3.62% | 35 | 1991–2025 |
| 45 | New Zealand | 3.62% | 2025 | 3.62% | 65 | 1961–2025 |
| 46 | Armenia | 3.57% | 2025 | 3.57% | 35 | 1991–2025 |
| 47 | Czech Republic | 3.51% | 2025 | 3.51% | 35 | 1991–2025 |
| 48 | Kenya | 3.49% | 2025 | 3.49% | 65 | 1961–2025 |
| 49 | Cambodia | 3.47% | 2025 | 3.47% | 50 | 1976–2025 |
| 50 | Slovenia | 3.45% | 2025 | 3.45% | 35 | 1991–2025 |
| 51 | Japan | 3.42% | 2025 | 3.42% | 65 | 1961–2025 |
| 52 | Vietnam | 3.33% | 2025 | 3.33% | 40 | 1986–2025 |
| 53 | Netherlands | 3.32% | 2025 | 3.32% | 65 | 1961–2025 |
| 54 | Maldives | 3.29% | 2025 | 3.29% | 55 | 1971–2025 |
| 55 | Luxembourg | 3.22% | 2025 | 3.22% | 65 | 1961–2025 |
| 56 | Micronesia | 3.20% | 2025 | 3.20% | 55 | 1971–2025 |
| 57 | Bhutan | 3.16% | 2025 | 3.16% | 55 | 1971–2025 |
| 58 | Austria | 3.15% | 2025 | 3.15% | 65 | 1961–2025 |
| 59 | South Korea | 3.13% | 2025 | 3.13% | 65 | 1961–2025 |
| 60 | Nepal | 3.07% | 2025 | 3.07% | 65 | 1961–2025 |
| 61 | Germany | 3.01% | 2025 | 3.01% | 65 | 1961–2025 |
| 62 | Tonga | 2.96% | 2025 | 2.96% | 44 | 1982–2025 |
| 63 | Spain | 2.91% | 2025 | 2.91% | 65 | 1961–2025 |
| 64 | Poland | 2.91% | 2025 | 2.91% | 35 | 1991–2025 |
| 65 | United States | 2.80% | 2025 | 2.80% | 65 | 1961–2025 |
| 66 | South Africa | 2.79% | 2025 | 2.79% | 65 | 1961–2025 |
| 67 | Greece | 2.78% | 2025 | 2.78% | 65 | 1961–2025 |
| 68 | West Bank and Gaza | 2.72% | 2025 | 2.72% | 31 | 1995–2025 |
| 69 | Belgium | 2.56% | 2025 | 2.56% | 65 | 1961–2025 |
| 70 | Canada | 2.55% | 2025 | 2.55% | 65 | 1961–2025 |
| 71 | Indonesia | 2.37% | 2025 | 2.37% | 65 | 1961–2025 |
| 72 | Australia | 2.31% | 2025 | 2.31% | 65 | 1961–2025 |
| 73 | Jordan | 2.21% | 2025 | 2.21% | 49 | 1977–2025 |
| 74 | Vanuatu | 2.19% | 2025 | 2.19% | 46 | 1980–2025 |
| 75 | Morocco | 2.10% | 2025 | 2.10% | 59 | 1967–2025 |
| 76 | Israel | 2.09% | 2025 | 2.09% | 65 | 1961–2025 |
| 77 | Fiji | 2.00% | 2025 | 2.00% | 65 | 1961–2025 |
| 78 | Italy | 1.99% | 2025 | 1.99% | 65 | 1961–2025 |
| 79 | Tuvalu | 1.82% | 2025 | 1.82% | 55 | 1971–2025 |
| 80 | Denmark | 1.67% | 2025 | 1.67% | 65 | 1961–2025 |
| 81 | Finland | 1.48% | 2025 | 1.48% | 65 | 1961–2025 |
| 82 | Philippines | 1.43% | 2025 | 1.43% | 65 | 1961–2025 |
| 83 | Norway | 1.41% | 2025 | 1.41% | 65 | 1961–2025 |
| 84 | Sweden | 1.23% | 2025 | 1.23% | 65 | 1961–2025 |
| 85 | France | 1.18% | 2025 | 1.18% | 65 | 1961–2025 |
| 86 | Cyprus | 1.11% | 2025 | 1.11% | 50 | 1976–2025 |
| 87 | Hong Kong | 1.02% | 2025 | 1.02% | 64 | 1962–2025 |
| 88 | Ireland | 1.02% | 2025 | 1.02% | 65 | 1961–2025 |
| 89 | India | 0.97% | 2025 | 0.97% | 65 | 1961–2025 |
| 90 | Palau | 0.96% | 2025 | 0.96% | 55 | 1971–2025 |
| 91 | Algeria | 0.78% | 2025 | 0.78% | 65 | 1961–2025 |
| 92 | Azerbaijan | 0.57% | 2025 | 0.57% | 35 | 1991–2025 |
| 93 | Macao | 0.46% | 2025 | 0.46% | 43 | 1983–2025 |
| 94 | Switzerland | 0.29% | 2025 | 0.29% | 65 | 1961–2025 |
| 95 | Bahrain | 0.23% | 2025 | 0.23% | 55 | 1971–2025 |
| 96 | Kiribati | 0.01% | 2025 | 0.01% | 55 | 1971–2025 |
| 97 | Oman | -0.09% | 2025 | -0.09% | 65 | 1961–2025 |
| 98 | Malaysia | -0.45% | 2025 | -0.45% | 65 | 1961–2025 |
| 99 | Thailand | -0.87% | 2025 | -0.87% | 65 | 1961–2025 |
| 100 | China | -0.92% | 2025 | -0.92% | 65 | 1961–2025 |
| 101 | Singapore | -1.80% | 2025 | -1.80% | 65 | 1961–2025 |
| 102 | Saudi Arabia | -2.57% | 2025 | -2.57% | 65 | 1961–2025 |
| 103 | Qatar | -3.15% | 2025 | -3.15% | 55 | 1971–2025 |
| 104 | Timor-Leste | -4.69% | 2025 | -4.69% | 35 | 1991–2025 |
| 105 | Brunei | -4.74% | 2025 | -4.74% | 51 | 1975–2025 |
| 106 | Kuwait | -4.97% | 2025 | -4.97% | 55 | 1971–2025 |
| 107 | Iraq | -7.03% | 2025 | -7.03% | 65 | 1961–2025 |
Related financial terms
Gerhard Merk Financial DictionaryOnly verified glossary entries are linked.
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.