Historical and latest data for GDP Deflator Inflation in Estonia.
- Latest value
- 3.84%
- Previous value
- 3.99%
- 10-year average
- 5.32%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 3.84% |
| 2024 | 3.99% |
| 2023 | 8.64% |
| 2022 | 16.84% |
| 2021 | 4.29% |
| 2020 | 0.75% |
| 2019 | 3.82% |
| 2018 | 4.85% |
| 2017 | 3.74% |
| 2016 | 2.44% |
| 2015 | 1.31% |
| 2014 | 2.86% |
| 2013 | 4.12% |
| 2012 | 4.21% |
| 2011 | 5.54% |
| 2010 | 1.82% |
| 2009 | -0.39% |
| 2008 | 6.80% |
| 2007 | 12.35% |
| 2006 | 8.98% |
| 2005 | 5.92% |
| 2004 | 4.69% |
| 2003 | 3.89% |
| 2002 | 4.80% |
| 2001 | 6.85% |
| 2000 | 3.68% |
| 1999 | 6.46% |
| 1998 | 6.89% |
| 1997 | 9.92% |
| 1996 | 22.54% |
| 1995 | 31.41% |
| 1994 | 39.67% |
| 1993 | 84.81% |
| 1992 | 873.64% |
| 1991 | 132.57% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.