Historical and latest data for Official Exchange Rate in Estonia.
- Latest value
- 0.92
- Previous value
- 0.92
- 10-year average
- 0.89
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.92 |
| 2023 | 0.92 |
| 2022 | 0.95 |
| 2021 | 0.85 |
| 2020 | 0.88 |
| 2019 | 0.89 |
| 2018 | 0.85 |
| 2017 | 0.89 |
| 2016 | 0.90 |
| 2015 | 0.90 |
| 2014 | 0.75 |
| 2013 | 0.75 |
| 2012 | 0.78 |
| 2011 | 0.72 |
| 2010 | 11.81 |
| 2009 | 11.26 |
| 2008 | 10.69 |
| 2007 | 11.43 |
| 2006 | 12.47 |
| 2005 | 12.58 |
| 2004 | 12.60 |
| 2003 | 13.86 |
| 2002 | 16.61 |
| 2001 | 17.48 |
| 2000 | 16.97 |
| 1999 | 14.68 |
| 1998 | 14.07 |
| 1997 | 13.88 |
| 1996 | 12.04 |
| 1995 | 11.46 |
| 1994 | 12.99 |
| 1993 | 13.22 |
Source and methodology
Official exchange rate, local currency units per US dollar.
Source: World Bank / public data sources · machine-readable source endpoint.