Historical and latest data for Exports in Estonia.
- Latest value
- 75.67%
- Previous value
- 77.77%
- 10-year average
- 75.94%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 75.67% |
| 2023 | 77.77% |
| 2022 | 87.43% |
| 2021 | 79.62% |
| 2020 | 68.15% |
| 2019 | 72.02% |
| 2018 | 72.90% |
| 2017 | 74.31% |
| 2016 | 75.48% |
| 2015 | 76.03% |
| 2014 | 80.59% |
| 2013 | 83.45% |
| 2012 | 85.40% |
| 2011 | 86.27% |
| 2010 | 75.05% |
| 2009 | 60.86% |
| 2008 | 66.39% |
| 2007 | 62.60% |
| 2006 | 63.26% |
| 2005 | 65.42% |
| 2004 | 61.07% |
| 2003 | 57.15% |
| 2002 | 57.94% |
| 2001 | 61.30% |
| 2000 | 61.63% |
| 1999 | 69.87% |
| 1998 | 73.63% |
| 1997 | 70.38% |
| 1996 | 61.28% |
| 1995 | 65.90% |
| 1994 | 69.10% |
| 1993 | 64.13% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.