Historical and latest data for Foreign Reserves in Estonia.
- Latest value
- 2.07 billion
- Previous value
- 2.59 billion
- 10-year average
- 1.45 billion
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 2.07 billion |
| 2023 | 2.59 billion |
| 2022 | 2.22 billion |
| 2021 | 2.37 billion |
| 2020 | 2.00 billion |
| 2019 | 1.43 billion |
| 2018 | 755.01 million |
| 2017 | 345.04 million |
| 2016 | 352.14 million |
| 2015 | 414.80 million |
| 2014 | 436.83 million |
| 2013 | 314.41 million |
| 2012 | 300.66 million |
| 2011 | 207.12 million |
| 2010 | 2.57 billion |
| 2009 | 3.98 billion |
| 2008 | 3.97 billion |
| 2007 | 3.27 billion |
| 2006 | 2.79 billion |
| 2005 | 1.95 billion |
| 2004 | 1.79 billion |
| 2003 | 1.38 billion |
| 2002 | 1.00 billion |
| 2001 | 822.45 million |
| 2000 | 922.84 million |
| 1999 | 855.81 million |
| 1998 | 812.91 million |
| 1997 | 760.04 million |
| 1996 | 639.77 million |
| 1995 | 583.01 million |
| 1994 | 446.42 million |
| 1993 | 389.25 million |
| 1992 | 197.50 million |
Source and methodology
Total reserves including gold in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.