Historical and latest data for Personal Remittances in Estonia.
- Latest value
- 1.15%
- Previous value
- 1.17%
- 10-year average
- 1.60%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 1.15% |
| 2023 | 1.17% |
| 2022 | 1.23% |
| 2021 | 1.59% |
| 2020 | 1.59% |
| 2019 | 1.70% |
| 2018 | 1.83% |
| 2017 | 1.84% |
| 2016 | 1.98% |
| 2015 | 1.96% |
| 2014 | 2.01% |
| 2013 | 2.22% |
| 2012 | 1.98% |
| 2011 | 1.88% |
| 2010 | 1.83% |
| 2009 | 1.73% |
| 2008 | 1.71% |
| 2007 | 1.70% |
| 2006 | 2.30% |
| 2005 | 1.80% |
| 2004 | 1.37% |
| 2003 | 0.52% |
| 2002 | 0.26% |
| 2001 | 0.18% |
| 2000 | 0.07% |
| 1999 | 0.04% |
| 1998 | 0.05% |
| 1997 | 0.03% |
| 1996 | 0.04% |
| 1995 | 0.03% |
| 1994 | 0.07% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.