Historical and latest data for Imports in Estonia.
- Latest value
- 75.37%
- Previous value
- 76.82%
- 10-year average
- 74.45%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 75.37% |
| 2023 | 76.82% |
| 2022 | 88.26% |
| 2021 | 80.86% |
| 2020 | 69.24% |
| 2019 | 68.33% |
| 2018 | 70.58% |
| 2017 | 70.33% |
| 2016 | 72.27% |
| 2015 | 72.47% |
| 2014 | 77.36% |
| 2013 | 81.15% |
| 2012 | 83.76% |
| 2011 | 80.48% |
| 2010 | 68.63% |
| 2009 | 55.90% |
| 2008 | 70.29% |
| 2007 | 71.39% |
| 2006 | 73.36% |
| 2005 | 70.49% |
| 2004 | 68.88% |
| 2003 | 65.60% |
| 2002 | 65.34% |
| 2001 | 65.25% |
| 2000 | 64.87% |
| 1999 | 74.25% |
| 1998 | 83.20% |
| 1997 | 80.67% |
| 1996 | 71.70% |
| 1995 | 73.19% |
| 1994 | 79.05% |
| 1993 | 68.00% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.