Historical and latest data for Domestic Credit to Private Sector in Estonia.
- Latest value
- 60.54%
- Previous value
- 57.66%
- 10-year average
- 61.52%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 60.54% |
| 2023 | 57.66% |
| 2022 | 57.23% |
| 2021 | 59.29% |
| 2020 | 62.47% |
| 2019 | 58.24% |
| 2018 | 60.76% |
| 2017 | 62.86% |
| 2016 | 68.41% |
| 2015 | 67.72% |
| 2014 | 66.22% |
| 2013 | 68.57% |
| 2012 | 72.24% |
| 2011 | 77.73% |
| 2010 | 92.80% |
| 2009 | 101.38% |
| 2008 | 89.67% |
| 2007 | 83.75% |
| 2006 | 76.22% |
| 2005 | 56.57% |
| 2004 | 40.30% |
Source and methodology
Domestic credit to the private sector as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.