Historical and latest data for FDI Inflows in Estonia.
- Latest value
- -7.97%
- Previous value
- 12.54%
- 10-year average
- 6.22%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | -7.97% |
| 2023 | 12.54% |
| 2022 | 4.53% |
| 2021 | 20.23% |
| 2020 | 12.01% |
| 2019 | 9.77% |
| 2018 | 4.08% |
| 2017 | 6.32% |
| 2016 | 3.77% |
| 2015 | -3.07% |
| 2014 | 6.59% |
| 2013 | 4.31% |
| 2012 | 7.69% |
| 2011 | 4.80% |
| 2010 | 13.28% |
| 2009 | 9.51% |
| 2008 | 8.12% |
| 2007 | 13.51% |
| 2006 | 10.33% |
| 2005 | 21.67% |
| 2004 | 8.95% |
| 2003 | 10.51% |
| 2002 | 4.59% |
| 2001 | 9.49% |
| 2000 | 7.32% |
| 1999 | 5.66% |
| 1998 | 10.50% |
| 1997 | 5.32% |
| 1996 | 3.47% |
| 1995 | 4.59% |
| 1994 | 5.30% |
| 1993 | 4.20% |
Source and methodology
Foreign direct investment net inflows as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.