Historical and latest data for Nominal GDP in Estonia.
- Latest value
- 47.03 billion
- Previous value
- 43.13 billion
- 10-year average
- 35.40 billion
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 47.03 billion |
| 2024 | 43.13 billion |
| 2023 | 41.47 billion |
| 2022 | 38.23 billion |
| 2021 | 37.20 billion |
| 2020 | 31.82 billion |
| 2019 | 31.87 billion |
| 2018 | 31.22 billion |
| 2017 | 27.47 billion |
| 2016 | 24.56 billion |
| 2015 | 23.31 billion |
| 2014 | 27.06 billion |
| 2013 | 25.45 billion |
| 2012 | 23.24 billion |
| 2011 | 23.30 billion |
| 2010 | 19.52 billion |
| 2009 | 19.63 billion |
| 2008 | 24.34 billion |
| 2007 | 22.45 billion |
| 2006 | 17.03 billion |
| 2005 | 14.11 billion |
| 2004 | 12.15 billion |
| 2003 | 9.88 billion |
| 2002 | 7.37 billion |
| 2001 | 6.25 billion |
| 2000 | 5.69 billion |
| 1999 | 5.76 billion |
| 1998 | 5.67 billion |
| 1997 | 5.15 billion |
| 1996 | 4.79 billion |
| 1995 | 4.50 billion |
| 1994 | 4.12 billion |
| 1993 | 4.01 billion |
Source and methodology
Gross domestic product in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.