Official Exchange Rate
Official exchange rate, local currency units per US dollar.
Data quality
Recency and time-series depthGood74latest within 1 year of the series maximum and at least 10 observations
Adequate0latest within 3 years and at least 5 observations
Limited0older or comparatively short series
Indicator metadata
Definition and machine-readable identifiersCountry ranking · 2024
74 comparable countries| Rank | Country | 2024 value | Latest year | Latest value | Observations | Coverage |
|---|---|---|---|---|---|---|
| 1 | Vietnam | 24,164.89 | 2024 | 24,164.89 | 40 | 1983–2024 |
| 2 | Indonesia | 15,855.45 | 2024 | 15,855.45 | 58 | 1967–2024 |
| 3 | Colombia | 4,074.43 | 2024 | 4,074.43 | 65 | 1960–2024 |
| 4 | Nigeria | 1,478.97 | 2024 | 1,478.97 | 65 | 1960–2024 |
| 5 | South Korea | 1,363.38 | 2024 | 1,363.38 | 65 | 1960–2024 |
| 6 | Chile | 943.57 | 2024 | 943.57 | 65 | 1960–2024 |
| 7 | Argentina | 914.69 | 2024 | 914.69 | 62 | 1963–2024 |
| 8 | Kazakhstan | 468.96 | 2024 | 468.96 | 31 | 1994–2024 |
| 9 | Hungary | 365.69 | 2024 | 365.69 | 57 | 1968–2024 |
| 10 | Pakistan | 278.58 | 2024 | 278.58 | 65 | 1960–2024 |
| 11 | Japan | 151.37 | 2024 | 151.37 | 65 | 1960–2024 |
| 12 | Iceland | 137.96 | 2024 | 137.96 | 65 | 1960–2024 |
| 13 | Kenya | 134.82 | 2024 | 134.82 | 65 | 1960–2024 |
| 14 | Algeria | 134.05 | 2024 | 134.05 | 65 | 1960–2024 |
| 15 | Bangladesh | 115.60 | 2024 | 115.60 | 54 | 1971–2024 |
| 16 | Serbia | 108.21 | 2024 | 108.21 | 28 | 1997–2024 |
| 17 | Russia | 92.55 | 2024 | 92.55 | 30 | 1993–2024 |
| 18 | India | 83.67 | 2024 | 83.67 | 65 | 1960–2024 |
| 19 | Ethiopia | 82.60 | 2024 | 82.60 | 65 | 1960–2024 |
| 20 | Philippines | 57.29 | 2024 | 57.29 | 65 | 1960–2024 |
| 21 | Egypt | 45.30 | 2024 | 45.30 | 65 | 1960–2024 |
| 22 | Ukraine | 40.15 | 2024 | 40.15 | 32 | 1993–2024 |
| 23 | Thailand | 35.29 | 2024 | 35.29 | 65 | 1960–2024 |
| 24 | Turkey | 32.81 | 2024 | 32.81 | 65 | 1960–2024 |
| 25 | Czech Republic | 23.22 | 2024 | 23.22 | 32 | 1993–2024 |
| 26 | South Africa | 18.33 | 2024 | 18.33 | 65 | 1960–2024 |
| 27 | Mexico | 18.30 | 2024 | 18.30 | 65 | 1960–2024 |
| 28 | Ghana | 14.18 | 2024 | 14.18 | 65 | 1960–2024 |
| 29 | Norway | 10.75 | 2024 | 10.75 | 65 | 1960–2024 |
| 30 | Sweden | 10.57 | 2024 | 10.57 | 65 | 1960–2024 |
| 31 | Morocco | 9.94 | 2024 | 9.94 | 65 | 1960–2024 |
| 32 | Hong Kong | 7.80 | 2024 | 7.80 | 65 | 1960–2024 |
| 33 | China | 7.20 | 2024 | 7.20 | 65 | 1960–2024 |
| 34 | Denmark | 6.89 | 2024 | 6.89 | 65 | 1960–2024 |
| 35 | Brazil | 5.39 | 2024 | 5.39 | 65 | 1960–2024 |
| 36 | Romania | 4.60 | 2024 | 4.60 | 65 | 1960–2024 |
| 37 | Malaysia | 4.58 | 2024 | 4.58 | 65 | 1960–2024 |
| 38 | Poland | 3.98 | 2024 | 3.98 | 65 | 1960–2024 |
| 39 | Peru | 3.75 | 2024 | 3.75 | 65 | 1960–2024 |
| 40 | Saudi Arabia | 3.75 | 2024 | 3.75 | 65 | 1960–2024 |
| 41 | Israel | 3.70 | 2024 | 3.70 | 65 | 1960–2024 |
| 42 | United Arab Emirates | 3.67 | 2024 | 3.67 | 59 | 1966–2024 |
| 43 | Qatar | 3.64 | 2024 | 3.64 | 59 | 1966–2024 |
| 44 | Tunisia | 3.11 | 2024 | 3.11 | 65 | 1960–2024 |
| 45 | Bulgaria | 1.81 | 2024 | 1.81 | 49 | 1960–2024 |
| 46 | New Zealand | 1.65 | 2024 | 1.65 | 65 | 1960–2024 |
| 47 | Australia | 1.52 | 2024 | 1.52 | 65 | 1960–2024 |
| 48 | Canada | 1.37 | 2024 | 1.37 | 65 | 1960–2024 |
| 49 | Singapore | 1.34 | 2024 | 1.34 | 65 | 1960–2024 |
| 50 | United States | 1.00 | 2024 | 1.00 | 65 | 1960–2024 |
| 51 | Austria | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 52 | Belgium | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 53 | Croatia | 0.92 | 2024 | 0.92 | 33 | 1992–2024 |
| 54 | Estonia | 0.92 | 2024 | 0.92 | 32 | 1993–2024 |
| 55 | Finland | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 56 | France | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 57 | Germany | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 58 | Greece | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 59 | Ireland | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 60 | Italy | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 61 | Latvia | 0.92 | 2024 | 0.92 | 33 | 1992–2024 |
| 62 | Lithuania | 0.92 | 2024 | 0.92 | 33 | 1992–2024 |
| 63 | Luxembourg | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 64 | Netherlands | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 65 | Portugal | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 66 | Slovakia | 0.92 | 2024 | 0.92 | 32 | 1993–2024 |
| 67 | Slovenia | 0.92 | 2024 | 0.92 | 34 | 1991–2024 |
| 68 | Spain | 0.92 | 2024 | 0.92 | 65 | 1960–2024 |
| 69 | Switzerland | 0.88 | 2024 | 0.88 | 65 | 1960–2024 |
| 70 | United Kingdom | 0.78 | 2024 | 0.78 | 65 | 1960–2024 |
| 71 | Jordan | 0.71 | 2024 | 0.71 | 65 | 1960–2024 |
| 72 | Oman | 0.38 | 2024 | 0.38 | 65 | 1960–2024 |
| 73 | Bahrain | 0.38 | 2024 | 0.38 | 59 | 1966–2024 |
| 74 | Kuwait | 0.31 | 2024 | 0.31 | 63 | 1960–2024 |
The ranking uses a single common year rather than mixing each country’s latest observation. GM Economy selects the most recent year with data for at least 75% of countries covered by this indicator; if no year reaches that threshold, the year with the broadest coverage is used. Values are ordered from highest to lowest. This is a descriptive data ranking, not an assessment of whether a higher or lower value is preferable.