Historical and latest data for GDP Deflator Inflation in Pakistan.
- Latest value
- 4.28%
- Previous value
- 22.05%
- 10-year average
- 10.43%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 4.28% |
| 2024 | 22.05% |
| 2023 | 26.02% |
| 2022 | 13.94% |
| 2021 | 10.27% |
| 2020 | 9.94% |
| 2019 | 9.04% |
| 2018 | 3.84% |
| 2017 | 4.03% |
| 2016 | 0.92% |
| 2015 | 4.44% |
| 2014 | 7.21% |
| 2013 | 7.38% |
| 2012 | 9.92% |
| 2011 | 16.41% |
| 2010 | 10.59% |
| 2009 | 12.37% |
| 2008 | 10.92% |
| 2007 | 10.33% |
| 2006 | 6.00% |
| 2005 | 5.56% |
| 2004 | 7.25% |
| 2003 | 3.55% |
| 2002 | 3.92% |
| 2001 | 6.01% |
| 2000 | 68.01% |
| 1999 | 5.86% |
| 1998 | 7.53% |
| 1997 | 13.38% |
| 1996 | 8.37% |
| 1995 | 13.01% |
| 1994 | 13.03% |
| 1993 | 8.84% |
| 1992 | 10.20% |
| 1991 | 13.49% |
| 1990 | 6.45% |
| 1989 | 8.59% |
| 1988 | 9.62% |
| 1987 | 4.52% |
| 1986 | 3.29% |
| 1985 | 4.53% |
| 1984 | 9.65% |
| 1983 | 5.27% |
| 1982 | 9.37% |
| 1981 | 10.08% |
| 1980 | 9.01% |
| 1979 | 6.53% |
| 1978 | 8.98% |
| 1977 | 10.51% |
| 1976 | 11.50% |
| 1975 | 21.10% |
| 1974 | 26.07% |
| 1973 | 15.30% |
| 1972 | 6.77% |
| 1971 | 5.87% |
| 1970 | 3.71% |
| 1969 | 2.34% |
| 1968 | 0.47% |
| 1967 | 7.94% |
| 1966 | 4.60% |
| 1965 | 3.17% |
| 1964 | 4.49% |
| 1963 | -1.15% |
| 1962 | 0.16% |
| 1961 | 3.65% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.