Historical and latest data for Government Spending in Pakistan.
- Latest value
- 8.87%
- Previous value
- 10.34%
- 10-year average
- 10.53%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 8.87% |
| 2023 | 10.34% |
| 2022 | 10.49% |
| 2021 | 10.93% |
| 2020 | 11.79% |
| 2019 | 10.75% |
| 2018 | 10.99% |
| 2017 | 10.75% |
| 2016 | 10.61% |
| 2015 | 9.79% |
| 2014 | 10.03% |
| 2013 | 10.26% |
| 2012 | 10.10% |
| 2011 | 10.23% |
| 2010 | 10.92% |
| 2009 | 11.53% |
| 2008 | 10.58% |
| 2007 | 10.40% |
| 2006 | 11.57% |
| 2005 | 9.16% |
| 2004 | 9.69% |
| 2003 | 9.73% |
| 2002 | 9.63% |
| 2001 | 8.66% |
| 2000 | 9.92% |
| 1999 | 10.36% |
| 1998 | 11.26% |
| 1997 | 11.89% |
| 1996 | 12.65% |
| 1995 | 11.74% |
| 1994 | 12.02% |
| 1993 | 13.02% |
| 1992 | 12.84% |
| 1991 | 14.26% |
| 1990 | 15.14% |
| 1989 | 16.78% |
| 1988 | 15.51% |
| 1987 | 13.53% |
| 1986 | 12.76% |
| 1985 | 12.10% |
| 1984 | 12.09% |
| 1983 | 11.42% |
| 1982 | 10.34% |
| 1981 | 10.16% |
| 1980 | 10.05% |
| 1979 | 10.43% |
| 1978 | 10.84% |
| 1977 | 11.16% |
| 1976 | 11.00% |
| 1975 | 10.75% |
| 1974 | 9.69% |
| 1973 | 11.44% |
| 1972 | 11.85% |
| 1971 | 10.38% |
| 1970 | 10.15% |
| 1969 | 10.53% |
| 1968 | 10.54% |
| 1967 | 11.35% |
| 1966 | 14.67% |
| 1965 | 10.90% |
| 1964 | 11.22% |
| 1963 | 10.32% |
| 1962 | 10.10% |
| 1961 | 9.79% |
| 1960 | 10.27% |
Source and methodology
General government final consumption expenditure as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.