Historical and latest data for Gross Savings in Pakistan.
- Latest value
- 15.23%
- Previous value
- 13.83%
- 10-year average
- 13.14%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 15.23% |
| 2024 | 13.83% |
| 2023 | 13.08% |
| 2022 | 10.43% |
| 2021 | 13.82% |
| 2020 | 14.54% |
| 2019 | 11.37% |
| 2018 | 11.88% |
| 2017 | 12.90% |
| 2016 | 14.29% |
| 2015 | 14.94% |
| 2014 | 14.18% |
| 2013 | 14.25% |
| 2012 | 13.73% |
| 2011 | 15.13% |
| 2010 | 14.59% |
| 2009 | 13.33% |
| 2008 | 10.97% |
| 2007 | 14.07% |
| 2006 | 15.44% |
| 2005 | 15.50% |
| 2004 | 17.71% |
| 2003 | 18.57% |
| 2002 | 18.68% |
| 2001 | 17.04% |
| 2000 | 16.26% |
| 1999 | 16.70% |
| 1998 | 17.37% |
| 1997 | 16.04% |
| 1996 | 15.61% |
| 1995 | 17.11% |
| 1994 | 19.11% |
| 1993 | 16.13% |
| 1992 | 21.47% |
| 1991 | 21.36% |
| 1990 | 18.03% |
| 1989 | 17.23% |
| 1988 | 17.39% |
| 1987 | 20.40% |
| 1986 | 18.90% |
| 1985 | 14.60% |
| 1984 | 17.05% |
| 1983 | 18.87% |
| 1982 | 17.62% |
| 1981 | 17.47% |
| 1980 | 16.42% |
| 1979 | 14.10% |
| 1978 | 15.54% |
| 1977 | 15.31% |
| 1976 | 13.13% |
Source and methodology
Gross savings as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.