Historical and latest data for Unemployment in Pakistan.
- Latest value
- 5.42%
- Previous value
- 5.49%
- 10-year average
- 4.82%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 5.42% |
| 2024 | 5.49% |
| 2023 | 5.24% |
| 2022 | 5.29% |
| 2021 | 6.34% |
| 2020 | 5.99% |
| 2019 | 4.83% |
| 2018 | 4.08% |
| 2017 | 3.20% |
| 2016 | 2.29% |
| 2015 | 3.57% |
| 2014 | 1.83% |
| 2013 | 2.95% |
| 2012 | 3.67% |
| 2011 | 0.80% |
| 2010 | 0.65% |
| 2009 | 0.54% |
| 2008 | 0.42% |
| 2007 | 0.40% |
| 2006 | 0.58% |
| 2005 | 0.58% |
| 2004 | 0.60% |
| 2003 | 0.61% |
| 2002 | 0.62% |
| 2001 | 0.61% |
| 2000 | 0.61% |
| 1999 | 0.63% |
| 1998 | 0.62% |
| 1997 | 0.61% |
| 1996 | 0.60% |
| 1995 | 0.61% |
| 1994 | 0.60% |
| 1993 | 0.60% |
| 1992 | 0.59% |
| 1991 | 0.60% |
Source and methodology
Unemployment rate as a percentage of the total labor force.
Source: World Bank / public data sources · machine-readable source endpoint.