Historical and latest data for Domestic Credit to Private Sector in Pakistan.
- Latest value
- 11.47%
- Previous value
- 12.02%
- 10-year average
- 14.49%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 11.47% |
| 2023 | 12.02% |
| 2022 | 14.84% |
| 2021 | 15.34% |
| 2020 | 15.03% |
| 2019 | 15.69% |
| 2018 | 16.63% |
| 2017 | 15.31% |
| 2016 | 14.68% |
| 2015 | 13.88% |
| 2014 | 14.04% |
| 2013 | 14.41% |
| 2012 | 15.20% |
| 2011 | 16.79% |
| 2010 | 19.29% |
| 2009 | 20.40% |
| 2008 | 24.17% |
| 2007 | 23.04% |
| 2006 | 22.77% |
| 2005 | 21.60% |
| 2004 | 21.29% |
| 2003 | 18.22% |
| 2002 | 16.00% |
| 2001 | 16.21% |
| 2000 | 16.60% |
| 1999 | 25.47% |
| 1998 | 25.11% |
| 1997 | 24.65% |
| 1996 | 24.69% |
| 1995 | 24.21% |
| 1994 | 23.82% |
| 1993 | 24.40% |
| 1992 | 23.50% |
| 1991 | 22.24% |
| 1990 | 24.16% |
| 1989 | 24.91% |
| 1988 | 26.37% |
| 1987 | 27.64% |
| 1986 | 29.79% |
| 1985 | 27.78% |
| 1984 | 24.22% |
| 1983 | 26.38% |
| 1982 | 24.70% |
| 1981 | 24.04% |
| 1980 | 23.44% |
| 1979 | 24.84% |
| 1978 | 22.27% |
| 1977 | 23.41% |
| 1976 | 22.22% |
| 1975 | 19.34% |
| 1974 | 20.29% |
| 1973 | 26.29% |
| 1972 | 28.77% |
| 1971 | 25.11% |
| 1970 | 25.45% |
| 1969 | 25.55% |
| 1968 | 25.61% |
| 1967 | 26.07% |
| 1966 | 25.86% |
| 1965 | 22.91% |
| 1964 | 21.74% |
| 1963 | 17.42% |
| 1962 | 15.05% |
| 1961 | 12.01% |
| 1960 | 11.02% |
Source and methodology
Domestic credit to the private sector as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.