Historical and latest data for Current Account Balance in Pakistan.
- Latest value
- -0.11%
- Previous value
- 0.12%
- 10-year average
- -2.23%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | -0.11% |
| 2024 | 0.12% |
| 2023 | -0.31% |
| 2022 | -3.26% |
| 2021 | -3.52% |
| 2020 | -0.22% |
| 2019 | -2.67% |
| 2018 | -5.30% |
| 2017 | -4.77% |
| 2016 | -2.29% |
| 2015 | -0.93% |
| 2014 | -1.35% |
| 2013 | -1.71% |
| 2012 | -0.94% |
| 2011 | -0.96% |
| 2010 | -0.69% |
| 2009 | -2.13% |
| 2008 | -7.74% |
| 2007 | -4.51% |
| 2006 | -4.17% |
| 2005 | -2.48% |
| 2004 | -0.62% |
| 2003 | 3.18% |
| 2002 | 3.94% |
| 2001 | 1.93% |
| 2000 | -0.09% |
| 1999 | -1.46% |
| 1998 | -3.61% |
| 1997 | -2.74% |
| 1996 | -7.01% |
| 1995 | -5.52% |
| 1994 | -3.47% |
| 1993 | -5.60% |
| 1992 | -3.84% |
| 1991 | -2.78% |
| 1990 | -4.15% |
| 1989 | -3.33% |
| 1988 | -3.70% |
| 1987 | -1.67% |
| 1986 | -1.99% |
| 1985 | -3.43% |
| 1984 | -3.80% |
| 1983 | 0.15% |
| 1982 | -2.59% |
| 1981 | -3.25% |
| 1980 | -3.66% |
| 1979 | -5.64% |
| 1978 | -4.01% |
| 1977 | -4.83% |
| 1976 | -5.70% |
Source and methodology
Current account balance as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.