Historical and latest data for Exports in Pakistan.
- Latest value
- 10.39%
- Previous value
- 10.49%
- 10-year average
- 9.47%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 10.39% |
| 2023 | 10.49% |
| 2022 | 10.54% |
| 2021 | 9.05% |
| 2020 | 9.30% |
| 2019 | 9.39% |
| 2018 | 8.58% |
| 2017 | 8.22% |
| 2016 | 8.74% |
| 2015 | 9.97% |
| 2014 | 11.19% |
| 2013 | 12.18% |
| 2012 | 11.87% |
| 2011 | 13.48% |
| 2010 | 12.64% |
| 2009 | 12.39% |
| 2008 | 11.88% |
| 2007 | 11.63% |
| 2006 | 12.55% |
| 2005 | 12.25% |
| 2004 | 11.42% |
| 2003 | 12.16% |
| 2002 | 11.26% |
| 2001 | 10.63% |
| 2000 | 9.63% |
| 1999 | 15.35% |
| 1998 | 16.48% |
| 1997 | 16.08% |
| 1996 | 16.90% |
| 1995 | 16.71% |
| 1994 | 16.16% |
| 1993 | 16.20% |
| 1992 | 17.27% |
| 1991 | 16.93% |
| 1990 | 14.79% |
| 1989 | 14.07% |
| 1988 | 13.86% |
| 1987 | 13.81% |
| 1986 | 12.30% |
| 1985 | 10.57% |
| 1984 | 11.39% |
| 1983 | 12.18% |
| 1982 | 10.19% |
| 1981 | 12.84% |
| 1980 | 12.59% |
| 1979 | 11.05% |
| 1978 | 9.43% |
| 1977 | 9.34% |
| 1976 | 10.65% |
| 1975 | 11.69% |
| 1974 | 13.58% |
| 1973 | 14.76% |
| 1972 | 7.18% |
| 1971 | 7.72% |
| 1970 | 7.62% |
| 1969 | 6.92% |
| 1968 | 7.53% |
| 1967 | 6.92% |
| 1966 | 6.91% |
| 1965 | 7.06% |
| 1964 | 7.72% |
| 1963 | 8.18% |
| 1962 | 6.70% |
| 1961 | 6.22% |
| 1960 | 7.17% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.