Historical and latest data for Nominal GDP in Pakistan.
- Latest value
- 407.31 billion
- Previous value
- 371.75 billion
- 10-year average
- 346.94 billion
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 407.31 billion |
| 2024 | 371.75 billion |
| 2023 | 336.69 billion |
| 2022 | 374.89 billion |
| 2021 | 348.52 billion |
| 2020 | 300.43 billion |
| 2019 | 320.91 billion |
| 2018 | 356.13 billion |
| 2017 | 339.21 billion |
| 2016 | 313.63 billion |
| 2015 | 299.96 billion |
| 2014 | 271.39 billion |
| 2013 | 258.66 billion |
| 2012 | 250.11 billion |
| 2011 | 230.59 billion |
| 2010 | 196.71 billion |
| 2009 | 187.34 billion |
| 2008 | 202.20 billion |
| 2007 | 184.14 billion |
| 2006 | 161.87 billion |
| 2005 | 145.21 billion |
| 2004 | 132.22 billion |
| 2003 | 112.37 billion |
| 2002 | 97.92 billion |
| 2001 | 97.15 billion |
| 2000 | 99.48 billion |
| 1999 | 62.97 billion |
| 1998 | 62.19 billion |
| 1997 | 62.43 billion |
| 1996 | 63.32 billion |
| 1995 | 60.64 billion |
| 1994 | 52.29 billion |
| 1993 | 51.81 billion |
| 1992 | 48.88 billion |
| 1991 | 45.63 billion |
| 1990 | 40.01 billion |
| 1989 | 40.17 billion |
| 1988 | 38.47 billion |
| 1987 | 33.35 billion |
| 1986 | 31.90 billion |
| 1985 | 31.14 billion |
| 1984 | 31.15 billion |
| 1983 | 28.69 billion |
| 1982 | 30.73 billion |
| 1981 | 28.10 billion |
| 1980 | 23.65 billion |
| 1979 | 19.69 billion |
| 1978 | 17.81 billion |
| 1977 | 15.13 billion |
| 1976 | 13.17 billion |
| 1975 | 11.23 billion |
| 1974 | 8.90 billion |
| 1973 | 6.38 billion |
| 1972 | 9.42 billion |
| 1971 | 10.67 billion |
| 1970 | 10.03 billion |
| 1969 | 8.68 billion |
| 1968 | 8.04 billion |
| 1967 | 7.46 billion |
| 1966 | 6.56 billion |
| 1965 | 5.93 billion |
| 1964 | 5.20 billion |
| 1963 | 4.63 billion |
| 1962 | 4.31 billion |
| 1961 | 4.12 billion |
| 1960 | 3.75 billion |
Source and methodology
Gross domestic product in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.