Historical and latest data for GDP per Capita in Pakistan.
- Latest value
- 1,595.91
- Previous value
- 1,479.48
- 10-year average
- 1,461.14
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 1,595.91 |
| 2024 | 1,479.48 |
| 2023 | 1,360.32 |
| 2022 | 1,538.32 |
| 2021 | 1,455.32 |
| 2020 | 1,278.40 |
| 2019 | 1,390.42 |
| 2018 | 1,569.34 |
| 2017 | 1,519.23 |
| 2016 | 1,424.69 |
| 2015 | 1,380.47 |
| 2014 | 1,266.61 |
| 2013 | 1,225.43 |
| 2012 | 1,204.36 |
| 2011 | 1,131.74 |
| 2010 | 987.30 |
| 2009 | 963.79 |
| 2008 | 1,067.04 |
| 2007 | 998.09 |
| 2006 | 900.87 |
| 2005 | 827.62 |
| 2004 | 771.90 |
| 2003 | 672.44 |
| 2002 | 599.94 |
| 2001 | 609.94 |
| 2000 | 642.34 |
| 1999 | 418.25 |
| 1998 | 424.45 |
| 1997 | 438.03 |
| 1996 | 457.00 |
| 1995 | 450.55 |
| 1994 | 399.96 |
| 1993 | 407.89 |
| 1992 | 395.68 |
| 1991 | 380.02 |
| 1990 | 344.46 |
| 1989 | 357.60 |
| 1988 | 353.85 |
| 1987 | 317.24 |
| 1986 | 313.95 |
| 1985 | 317.06 |
| 1984 | 327.35 |
| 1983 | 311.10 |
| 1982 | 344.89 |
| 1981 | 327.51 |
| 1980 | 287.45 |
| 1979 | 249.23 |
| 1978 | 233.42 |
| 1977 | 204.68 |
| 1976 | 183.86 |
| 1975 | 161.68 |
| 1974 | 132.01 |
| 1973 | 97.51 |
| 1972 | 148.07 |
| 1971 | 172.45 |
| 1970 | 166.66 |
| 1969 | 148.53 |
| 1968 | 141.56 |
| 1967 | 135.19 |
| 1966 | 122.23 |
| 1965 | 113.57 |
| 1964 | 102.46 |
| 1963 | 93.65 |
| 1962 | 89.50 |
| 1961 | 87.78 |
| 1960 | 82.02 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.