Historical and latest data for Energy Use in Pakistan.
- Latest value
- 414.95
- Previous value
- 418.45
- 10-year average
- 441.17
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2023 | 414.95 |
| 2022 | 418.45 |
| 2021 | 465.12 |
| 2020 | 454.34 |
| 2019 | 431.60 |
| 2018 | 453.60 |
| 2017 | 456.11 |
| 2016 | 446.92 |
| 2015 | 437.20 |
| 2014 | 433.45 |
| 2013 | 421.58 |
| 2012 | 419.55 |
| 2011 | 422.84 |
| 2010 | 429.33 |
| 2009 | 433.27 |
| 2008 | 437.84 |
| 2007 | 457.21 |
| 2006 | 443.90 |
| 2005 | 436.06 |
| 2004 | 431.67 |
| 2003 | 412.84 |
| 2002 | 404.33 |
| 2001 | 408.00 |
| 2000 | 411.55 |
| 1999 | 410.68 |
| 1998 | 399.27 |
| 1997 | 402.97 |
| 1996 | 404.00 |
| 1995 | 397.68 |
| 1994 | 392.53 |
| 1993 | 387.50 |
| 1992 | 379.58 |
| 1991 | 367.12 |
| 1990 | 370.76 |
Source and methodology
Energy use per capita.
Source: World Bank / public data sources · machine-readable source endpoint.