Historical and latest data for Imports in Pakistan.
- Latest value
- 17.19%
- Previous value
- 17.97%
- 10-year average
- 18.15%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 17.19% |
| 2023 | 17.97% |
| 2022 | 22.49% |
| 2021 | 17.98% |
| 2020 | 17.42% |
| 2019 | 19.51% |
| 2018 | 19.04% |
| 2017 | 17.25% |
| 2016 | 15.96% |
| 2015 | 16.71% |
| 2014 | 18.27% |
| 2013 | 18.71% |
| 2012 | 19.45% |
| 2011 | 18.88% |
| 2010 | 19.35% |
| 2009 | 20.94% |
| 2008 | 22.47% |
| 2007 | 19.16% |
| 2006 | 20.50% |
| 2005 | 17.63% |
| 2004 | 13.39% |
| 2003 | 12.49% |
| 2002 | 11.87% |
| 2001 | 12.95% |
| 2000 | 11.83% |
| 1999 | 16.97% |
| 1998 | 17.53% |
| 1997 | 20.77% |
| 1996 | 21.43% |
| 1995 | 19.42% |
| 1994 | 18.90% |
| 1993 | 22.30% |
| 1992 | 20.42% |
| 1991 | 18.49% |
| 1990 | 20.25% |
| 1989 | 20.35% |
| 1988 | 19.43% |
| 1987 | 19.09% |
| 1986 | 20.11% |
| 1985 | 22.60% |
| 1984 | 21.97% |
| 1983 | 22.51% |
| 1982 | 21.13% |
| 1981 | 22.33% |
| 1980 | 23.31% |
| 1979 | 21.82% |
| 1978 | 18.49% |
| 1977 | 17.86% |
| 1976 | 18.30% |
| 1975 | 20.70% |
| 1974 | 17.25% |
| 1973 | 14.22% |
| 1972 | 8.65% |
| 1971 | 10.48% |
| 1970 | 10.35% |
| 1969 | 10.56% |
| 1968 | 11.60% |
| 1967 | 13.57% |
| 1966 | 12.29% |
| 1965 | 16.99% |
| 1964 | 15.40% |
| 1963 | 15.81% |
| 1962 | 14.39% |
| 1961 | 14.02% |
| 1960 | 13.22% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.