Historical and latest data for Trade Openness in Pakistan.
- Latest value
- 27.58%
- Previous value
- 28.47%
- 10-year average
- 27.62%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 27.58% |
| 2023 | 28.47% |
| 2022 | 33.03% |
| 2021 | 27.03% |
| 2020 | 26.72% |
| 2019 | 28.91% |
| 2018 | 27.63% |
| 2017 | 25.47% |
| 2016 | 24.70% |
| 2015 | 26.69% |
| 2014 | 29.47% |
| 2013 | 30.89% |
| 2012 | 31.32% |
| 2011 | 32.36% |
| 2010 | 31.99% |
| 2009 | 33.33% |
| 2008 | 34.35% |
| 2007 | 30.79% |
| 2006 | 33.05% |
| 2005 | 29.88% |
| 2004 | 24.81% |
| 2003 | 24.65% |
| 2002 | 23.13% |
| 2001 | 23.58% |
| 2000 | 21.46% |
| 1999 | 32.32% |
| 1998 | 34.01% |
| 1997 | 36.85% |
| 1996 | 38.33% |
| 1995 | 36.13% |
| 1994 | 35.06% |
| 1993 | 38.50% |
| 1992 | 37.69% |
| 1991 | 35.42% |
| 1990 | 35.03% |
| 1989 | 34.42% |
| 1988 | 33.28% |
| 1987 | 32.90% |
| 1986 | 32.41% |
| 1985 | 33.17% |
| 1984 | 33.36% |
| 1983 | 34.69% |
| 1982 | 31.32% |
| 1981 | 35.17% |
| 1980 | 35.90% |
| 1979 | 32.86% |
| 1978 | 27.92% |
| 1977 | 27.20% |
| 1976 | 28.95% |
| 1975 | 32.39% |
| 1974 | 30.83% |
| 1973 | 28.98% |
| 1972 | 15.82% |
| 1971 | 18.20% |
| 1970 | 17.97% |
| 1969 | 17.48% |
| 1968 | 19.13% |
| 1967 | 20.49% |
| 1966 | 19.19% |
| 1965 | 24.04% |
| 1964 | 23.13% |
| 1963 | 23.99% |
| 1962 | 21.09% |
| 1961 | 20.23% |
| 1960 | 20.39% |
Source and methodology
Trade in goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.