Historical and latest data for GDP Deflator Inflation in Malaysia.
- Latest value
- -0.45%
- Previous value
- 0.79%
- 10-year average
- 1.58%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | -0.45% |
| 2024 | 0.79% |
| 2023 | -1.85% |
| 2022 | 6.30% |
| 2021 | 5.68% |
| 2020 | -0.82% |
| 2019 | 0.07% |
| 2018 | 0.62% |
| 2017 | 3.78% |
| 2016 | 1.66% |
| 2015 | 1.22% |
| 2014 | 2.47% |
| 2013 | 0.17% |
| 2012 | 1.00% |
| 2011 | 5.41% |
| 2010 | 7.27% |
| 2009 | -5.99% |
| 2008 | 10.39% |
| 2007 | 4.88% |
| 2006 | 3.98% |
| 2005 | 8.86% |
| 2004 | 6.01% |
| 2003 | 3.30% |
| 2002 | 3.13% |
| 2001 | -1.58% |
| 2000 | 8.86% |
| 1999 | 0.05% |
| 1998 | 8.50% |
| 1997 | 3.48% |
| 1996 | 3.68% |
| 1995 | 3.63% |
| 1994 | 3.94% |
| 1993 | 3.99% |
| 1992 | 2.41% |
| 1991 | 3.58% |
| 1990 | 3.81% |
| 1989 | 4.46% |
| 1988 | 3.62% |
| 1987 | 7.67% |
| 1986 | -8.72% |
| 1985 | -1.61% |
| 1984 | 4.79% |
| 1983 | 5.91% |
| 1982 | 2.56% |
| 1981 | 1.06% |
| 1980 | 6.88% |
| 1979 | 12.06% |
| 1978 | 9.84% |
| 1977 | 6.87% |
| 1976 | 12.73% |
| 1975 | -3.08% |
| 1974 | 12.71% |
| 1973 | 17.87% |
| 1972 | 0.34% |
| 1971 | -0.47% |
| 1970 | -0.51% |
| 1969 | 4.91% |
| 1968 | -3.28% |
| 1967 | -2.32% |
| 1966 | -1.38% |
| 1965 | 2.65% |
| 1964 | 1.13% |
| 1963 | 16.84% |
| 1962 | -1.11% |
| 1961 | -7.76% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.