Historical and latest data for Personal Remittances in Malaysia.
- Latest value
- 0.38%
- Previous value
- 0.43%
- 10-year average
- 0.45%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 0.38% |
| 2023 | 0.43% |
| 2022 | 0.40% |
| 2021 | 0.42% |
| 2020 | 0.42% |
| 2019 | 0.44% |
| 2018 | 0.47% |
| 2017 | 0.52% |
| 2016 | 0.53% |
| 2015 | 0.55% |
| 2014 | 0.47% |
| 2013 | 0.44% |
| 2012 | 0.41% |
| 2011 | 0.41% |
| 2010 | 0.43% |
| 2009 | 0.56% |
| 2008 | 0.58% |
| 2007 | 0.80% |
| 2006 | 0.84% |
| 2005 | 0.78% |
| 2004 | 0.64% |
| 2003 | 0.52% |
| 2002 | 0.43% |
| 2001 | 0.40% |
| 2000 | 0.37% |
| 1999 | 0.41% |
| 1998 | 0.26% |
| 1997 | 0.19% |
| 1996 | 0.16% |
| 1995 | 0.13% |
| 1994 | 0.16% |
| 1993 | 0.26% |
| 1992 | 0.26% |
| 1991 | 0.26% |
| 1990 | 0.42% |
| 1989 | 0.36% |
| 1988 | 0.28% |
| 1987 | 0.15% |
| 1979 | 0.02% |
| 1978 | 0.03% |
| 1977 | 0.03% |
| 1976 | 0.04% |
| 1975 | 0.04% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.