Historical and latest data for Population in Malaysia.
- Latest value
- 35.56 million
- Previous value
- 35.13 million
- 10-year average
- 33.53 million
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 35.56 million |
| 2023 | 35.13 million |
| 2022 | 34.70 million |
| 2021 | 34.28 million |
| 2020 | 33.89 million |
| 2019 | 33.44 million |
| 2018 | 32.91 million |
| 2017 | 32.36 million |
| 2016 | 31.79 million |
| 2015 | 31.23 million |
| 2014 | 30.70 million |
| 2013 | 30.17 million |
| 2012 | 29.66 million |
| 2011 | 29.16 million |
| 2010 | 28.66 million |
| 2009 | 28.12 million |
| 2008 | 27.57 million |
| 2007 | 27.00 million |
| 2006 | 26.42 million |
| 2005 | 25.84 million |
| 2004 | 25.26 million |
| 2003 | 24.68 million |
| 2002 | 24.10 million |
| 2001 | 23.53 million |
| 2000 | 22.97 million |
| 1999 | 22.44 million |
| 1998 | 21.91 million |
| 1997 | 21.38 million |
| 1996 | 20.85 million |
| 1995 | 20.33 million |
| 1994 | 19.82 million |
| 1993 | 19.32 million |
| 1992 | 18.83 million |
| 1991 | 18.34 million |
| 1990 | 17.83 million |
| 1989 | 17.31 million |
| 1988 | 16.80 million |
| 1987 | 16.28 million |
| 1986 | 15.76 million |
| 1985 | 15.25 million |
| 1984 | 14.76 million |
| 1983 | 14.29 million |
| 1982 | 13.83 million |
| 1981 | 13.40 million |
| 1980 | 12.98 million |
| 1979 | 12.63 million |
| 1978 | 12.33 million |
| 1977 | 12.04 million |
| 1976 | 11.75 million |
| 1975 | 11.47 million |
| 1974 | 11.20 million |
| 1973 | 10.94 million |
| 1972 | 10.68 million |
| 1971 | 10.42 million |
| 1970 | 10.18 million |
| 1969 | 9.95 million |
| 1968 | 9.73 million |
| 1967 | 9.51 million |
| 1966 | 9.28 million |
| 1965 | 9.06 million |
| 1964 | 8.83 million |
| 1963 | 8.60 million |
| 1962 | 8.38 million |
| 1961 | 8.16 million |
| 1960 | 7.96 million |
Source and methodology
Total population by country.
Source: World Bank / public data sources · machine-readable source endpoint.