Historical and latest data for Exports in Malaysia.
- Latest value
- 71.34%
- Previous value
- 68.68%
- 10-year average
- 68.91%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 71.34% |
| 2023 | 68.68% |
| 2022 | 76.81% |
| 2021 | 70.63% |
| 2020 | 61.58% |
| 2019 | 65.28% |
| 2018 | 68.55% |
| 2017 | 70.01% |
| 2016 | 66.78% |
| 2015 | 69.45% |
| 2014 | 73.79% |
| 2013 | 75.63% |
| 2012 | 79.30% |
| 2011 | 85.26% |
| 2010 | 86.93% |
| 2009 | 91.42% |
| 2008 | 99.50% |
| 2007 | 106.17% |
| 2006 | 112.19% |
| 2005 | 112.90% |
| 2004 | 115.37% |
| 2003 | 106.94% |
| 2002 | 108.31% |
| 2001 | 110.40% |
| 2000 | 119.81% |
| 1999 | 121.31% |
| 1998 | 115.74% |
| 1997 | 93.29% |
| 1996 | 91.58% |
| 1995 | 94.09% |
| 1994 | 89.15% |
| 1993 | 78.92% |
| 1992 | 75.98% |
| 1991 | 77.83% |
| 1990 | 74.47% |
| 1989 | 71.38% |
| 1988 | 66.42% |
| 1987 | 62.89% |
| 1986 | 56.30% |
| 1985 | 54.91% |
| 1984 | 54.27% |
| 1983 | 51.53% |
| 1982 | 50.87% |
| 1981 | 52.34% |
| 1980 | 57.54% |
| 1979 | 56.01% |
| 1978 | 49.06% |
| 1977 | 50.14% |
| 1976 | 51.82% |
| 1975 | 45.55% |
| 1974 | 48.31% |
| 1973 | 41.48% |
| 1972 | 36.01% |
| 1971 | 40.46% |
| 1970 | 45.56% |
| 1969 | 47.22% |
| 1968 | 43.23% |
| 1967 | 40.96% |
| 1966 | 42.51% |
| 1965 | 44.90% |
| 1964 | 44.08% |
| 1963 | 45.72% |
| 1962 | 46.04% |
| 1961 | 48.47% |
| 1960 | 53.07% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.