Historical and latest data for Imports in Malaysia.
- Latest value
- 66.02%
- Previous value
- 63.91%
- 10-year average
- 62.30%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 66.02% |
| 2023 | 63.91% |
| 2022 | 69.62% |
| 2021 | 63.40% |
| 2020 | 55.21% |
| 2019 | 57.75% |
| 2018 | 61.85% |
| 2017 | 63.14% |
| 2016 | 60.12% |
| 2015 | 61.92% |
| 2014 | 64.52% |
| 2013 | 67.09% |
| 2012 | 68.54% |
| 2011 | 69.68% |
| 2010 | 71.01% |
| 2009 | 71.14% |
| 2008 | 77.17% |
| 2007 | 86.30% |
| 2006 | 90.39% |
| 2005 | 90.96% |
| 2004 | 95.00% |
| 2003 | 87.25% |
| 2002 | 91.05% |
| 2001 | 92.96% |
| 2000 | 100.60% |
| 1999 | 96.26% |
| 1998 | 93.75% |
| 1997 | 92.38% |
| 1996 | 90.19% |
| 1995 | 98.02% |
| 1994 | 90.75% |
| 1993 | 79.02% |
| 1992 | 74.63% |
| 1991 | 81.49% |
| 1990 | 72.42% |
| 1989 | 65.31% |
| 1988 | 56.21% |
| 1987 | 49.03% |
| 1986 | 50.20% |
| 1985 | 49.78% |
| 1984 | 52.36% |
| 1983 | 56.49% |
| 1982 | 59.59% |
| 1981 | 58.52% |
| 1980 | 55.04% |
| 1979 | 47.14% |
| 1978 | 43.49% |
| 1977 | 42.63% |
| 1976 | 41.37% |
| 1975 | 45.10% |
| 1974 | 48.08% |
| 1973 | 35.85% |
| 1972 | 37.36% |
| 1971 | 39.03% |
| 1970 | 41.32% |
| 1969 | 37.02% |
| 1968 | 39.71% |
| 1967 | 38.53% |
| 1966 | 38.56% |
| 1965 | 40.42% |
| 1964 | 42.35% |
| 1963 | 43.99% |
| 1962 | 43.14% |
| 1961 | 41.58% |
| 1960 | 39.26% |
Source and methodology
Imports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.