Historical and latest data for Deposit Interest Rate in Malaysia.
- Latest value
- 2.65%
- Previous value
- 2.65%
- 10-year average
- 2.60%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 2.65% |
| 2023 | 2.65% |
| 2022 | 1.95% |
| 2021 | 1.56% |
| 2020 | 1.95% |
| 2019 | 2.98% |
| 2018 | 3.14% |
| 2017 | 2.92% |
| 2016 | 3.03% |
| 2015 | 3.13% |
| 2014 | 3.05% |
| 2013 | 2.97% |
| 2012 | 2.98% |
| 2011 | 2.91% |
| 2010 | 2.50% |
| 2009 | 2.08% |
| 2008 | 3.13% |
| 2007 | 3.17% |
| 2006 | 3.15% |
| 2005 | 3.00% |
| 2004 | 3.00% |
| 2003 | 3.07% |
| 2002 | 3.21% |
| 2001 | 3.37% |
| 2000 | 3.36% |
| 1999 | 4.12% |
| 1998 | 8.51% |
| 1997 | 7.78% |
| 1996 | 7.09% |
| 1995 | 5.93% |
| 1994 | 4.89% |
| 1993 | 7.03% |
| 1992 | 7.94% |
| 1991 | 7.11% |
| 1990 | 5.72% |
| 1989 | 4.56% |
| 1988 | 3.29% |
| 1987 | 3.00% |
| 1986 | 7.08% |
| 1985 | 8.81% |
| 1984 | 9.50% |
| 1983 | 8.02% |
| 1982 | 9.75% |
| 1981 | 9.68% |
| 1980 | 6.23% |
| 1979 | 5.50% |
| 1978 | 5.04% |
| 1977 | 5.21% |
| 1976 | 5.50% |
| 1975 | 5.71% |
| 1974 | 6.38% |
| 1973 | 5.42% |
| 1972 | 5.00% |
| 1971 | 5.50% |
| 1970 | 5.50% |
| 1969 | 5.50% |
| 1968 | 5.50% |
| 1967 | 5.08% |
| 1966 | 5.00% |
Source and methodology
Deposit interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.