Historical and latest data for Consumer Price Index in Malaysia.
- Latest value
- 134.60
- Previous value
- 132.77
- 10-year average
- 124.50
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 134.60 |
| 2024 | 132.77 |
| 2023 | 130.38 |
| 2022 | 127.21 |
| 2021 | 123.05 |
| 2020 | 120.08 |
| 2019 | 121.46 |
| 2018 | 120.66 |
| 2017 | 119.61 |
| 2016 | 115.15 |
| 2015 | 112.79 |
| 2014 | 110.46 |
| 2013 | 107.10 |
| 2012 | 104.89 |
| 2011 | 103.17 |
| 2010 | 100.00 |
| 2009 | 98.40 |
| 2008 | 97.83 |
| 2007 | 92.78 |
| 2006 | 90.94 |
| 2005 | 87.77 |
| 2004 | 85.24 |
| 2003 | 84.04 |
| 2002 | 83.14 |
| 2001 | 81.66 |
| 2000 | 80.52 |
| 1999 | 79.30 |
| 1998 | 77.18 |
| 1997 | 73.32 |
| 1996 | 71.42 |
| 1995 | 69.01 |
| 1994 | 66.71 |
| 1993 | 64.31 |
| 1992 | 62.12 |
| 1991 | 59.29 |
| 1990 | 56.81 |
| 1989 | 55.36 |
| 1988 | 53.85 |
| 1987 | 52.51 |
| 1986 | 52.36 |
| 1985 | 51.97 |
| 1984 | 51.79 |
| 1983 | 49.85 |
| 1982 | 48.07 |
| 1981 | 45.43 |
| 1980 | 41.41 |
| 1979 | 38.82 |
| 1978 | 37.45 |
| 1977 | 35.71 |
| 1976 | 34.08 |
| 1975 | 33.21 |
| 1974 | 31.78 |
| 1973 | 27.09 |
| 1972 | 24.50 |
| 1971 | 23.73 |
| 1970 | 23.36 |
| 1969 | 22.93 |
| 1968 | 23.03 |
| 1967 | 23.06 |
| 1966 | 22.06 |
| 1965 | 21.84 |
| 1964 | 21.87 |
| 1963 | 21.96 |
| 1962 | 21.29 |
| 1961 | 21.27 |
| 1960 | 21.31 |
Source and methodology
Consumer price index by country.
Source: World Bank / public data sources · machine-readable source endpoint.