Historical and latest data for GDP per Capita in Malaysia.
- Latest value
- 13,124.56
- Previous value
- 11,874.43
- 10-year average
- 11,016.13
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 13,124.56 |
| 2024 | 11,874.43 |
| 2023 | 11,386.04 |
| 2022 | 11,754.57 |
| 2021 | 10,903.10 |
| 2020 | 9,957.53 |
| 2019 | 10,920.19 |
| 2018 | 10,901.80 |
| 2017 | 9,862.55 |
| 2016 | 9,476.53 |
| 2015 | 9,648.68 |
| 2014 | 11,013.31 |
| 2013 | 10,713.64 |
| 2012 | 10,600.57 |
| 2011 | 10,217.11 |
| 2010 | 8,899.35 |
| 2009 | 7,191.43 |
| 2008 | 8,371.82 |
| 2007 | 7,168.93 |
| 2006 | 6,158.41 |
| 2005 | 5,555.58 |
| 2004 | 4,939.25 |
| 2003 | 4,465.32 |
| 2002 | 4,184.03 |
| 2001 | 3,943.80 |
| 2000 | 4,083.53 |
| 1999 | 3,527.82 |
| 1998 | 3,294.31 |
| 1997 | 4,678.56 |
| 1996 | 4,837.17 |
| 1995 | 4,363.14 |
| 1994 | 3,757.65 |
| 1993 | 3,462.00 |
| 1992 | 3,141.43 |
| 1991 | 2,679.20 |
| 1990 | 2,468.69 |
| 1989 | 2,243.60 |
| 1988 | 2,099.95 |
| 1987 | 1,977.13 |
| 1986 | 1,759.73 |
| 1985 | 2,045.57 |
| 1984 | 2,299.81 |
| 1983 | 2,124.29 |
| 1982 | 1,937.75 |
| 1981 | 1,866.10 |
| 1980 | 1,886.12 |
| 1979 | 1,679.88 |
| 1978 | 1,326.89 |
| 1977 | 1,091.71 |
| 1976 | 940.44 |
| 1975 | 810.57 |
| 1974 | 847.81 |
| 1973 | 700.73 |
| 1972 | 472.36 |
| 1971 | 407.20 |
| 1970 | 379.63 |
| 1969 | 368.39 |
| 1968 | 342.44 |
| 1967 | 335.43 |
| 1966 | 338.57 |
| 1965 | 326.44 |
| 1964 | 302.93 |
| 1963 | 291.80 |
| 1962 | 238.84 |
| 1961 | 232.94 |
| 1960 | 240.85 |
Source and methodology
GDP per capita in current US dollars.
Source: World Bank / public data sources · machine-readable source endpoint.