Historical and latest data for GDP Deflator Inflation in Kazakhstan.
- Latest value
- 9.61%
- Previous value
- 8.99%
- 10-year average
- 10.77%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 9.61% |
| 2024 | 8.99% |
| 2023 | 9.52% |
| 2022 | 19.77% |
| 2021 | 13.93% |
| 2020 | 4.21% |
| 2019 | 7.63% |
| 2018 | 9.21% |
| 2017 | 11.21% |
| 2016 | 13.64% |
| 2015 | 1.82% |
| 2014 | 5.77% |
| 2013 | 9.50% |
| 2012 | 4.79% |
| 2011 | 20.54% |
| 2010 | 19.54% |
| 2009 | 4.69% |
| 2008 | 20.94% |
| 2007 | 15.53% |
| 2006 | 21.55% |
| 2005 | 17.87% |
| 2004 | 16.13% |
| 2003 | 11.74% |
| 2002 | 5.80% |
| 2001 | 10.16% |
| 2000 | 17.43% |
| 1999 | 13.28% |
| 1998 | 5.66% |
| 1997 | 16.14% |
| 1996 | 38.90% |
| 1995 | 160.89% |
| 1994 | 1,546.73% |
| 1993 | 1,243.46% |
| 1992 | 1,472.22% |
| 1991 | 96.36% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.