Historical and latest data for GDP Deflator Inflation in Czech Republic.
- Latest value
- 3.51%
- Previous value
- 3.90%
- 10-year average
- 4.31%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 3.51% |
| 2024 | 3.90% |
| 2023 | 8.60% |
| 2022 | 8.67% |
| 2021 | 4.03% |
| 2020 | 4.52% |
| 2019 | 3.84% |
| 2018 | 2.81% |
| 2017 | 1.68% |
| 2016 | 1.49% |
| 2015 | 1.23% |
| 2014 | 2.71% |
| 2013 | 1.27% |
| 2012 | 1.34% |
| 2011 | -0.22% |
| 2010 | -0.49% |
| 2009 | 2.65% |
| 2008 | 2.03% |
| 2007 | 3.56% |
| 2006 | 0.68% |
| 2005 | 0.12% |
| 2004 | 4.06% |
| 2003 | 1.41% |
| 2002 | 2.80% |
| 2001 | 4.93% |
| 2000 | 1.76% |
| 1999 | 3.12% |
| 1998 | 9.84% |
| 1997 | 8.35% |
| 1996 | 9.91% |
| 1995 | 9.11% |
| 1994 | 12.34% |
| 1993 | 21.01% |
| 1992 | 12.36% |
| 1991 | 36.19% |
Source and methodology
Annual inflation measured by the GDP deflator.
Source: World Bank / public data sources · machine-readable source endpoint.