Historical and latest data for Personal Remittances in Czech Republic.
- Latest value
- 1.22%
- Previous value
- 1.24%
- 10-year average
- 1.47%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 1.22% |
| 2023 | 1.24% |
| 2022 | 1.38% |
| 2021 | 1.51% |
| 2020 | 1.67% |
| 2019 | 1.50% |
| 2018 | 1.58% |
| 2017 | 1.62% |
| 2016 | 1.58% |
| 2015 | 1.41% |
| 2014 | 1.25% |
| 2013 | 0.82% |
| 2012 | 0.67% |
| 2011 | 0.60% |
| 2010 | 0.58% |
| 2009 | 0.58% |
| 2008 | 0.48% |
| 2007 | 0.96% |
| 2006 | 1.03% |
| 2005 | 0.98% |
| 2004 | 1.02% |
| 2003 | 0.49% |
| 2002 | 0.40% |
| 2001 | 0.38% |
| 2000 | 0.47% |
| 1999 | 0.47% |
| 1998 | 0.51% |
| 1997 | 0.11% |
| 1996 | 0.16% |
| 1995 | 0.31% |
| 1994 | 0.34% |
| 1993 | 0.34% |
Source and methodology
Personal remittances received as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.