Historical and latest data for FDI Inflows in Czech Republic.
- Latest value
- 3.76%
- Previous value
- 3.45%
- 10-year average
- 3.70%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 3.76% |
| 2023 | 3.45% |
| 2022 | 3.03% |
| 2021 | 4.43% |
| 2020 | 3.39% |
| 2019 | 4.19% |
| 2018 | 3.30% |
| 2017 | 5.07% |
| 2016 | 5.48% |
| 2015 | 0.90% |
| 2014 | 3.84% |
| 2013 | 3.45% |
| 2012 | 4.48% |
| 2011 | 1.81% |
| 2010 | 4.82% |
| 2009 | 2.55% |
| 2008 | 3.73% |
| 2007 | 7.27% |
| 2006 | 4.56% |
| 2005 | 10.00% |
| 2004 | 5.35% |
| 2003 | 2.01% |
| 2002 | 10.29% |
| 2001 | 8.28% |
| 2000 | 8.02% |
| 1999 | 9.62% |
| 1998 | 5.51% |
| 1997 | 2.06% |
| 1996 | 2.12% |
| 1995 | 4.24% |
| 1994 | 1.82% |
| 1993 | 1.59% |
Source and methodology
Foreign direct investment net inflows as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.