Historical and latest data for GDP Growth in Czech Republic.
- Latest value
- 2.58%
- Previous value
- 1.25%
- 10-year average
- 1.96%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 2.58% |
| 2024 | 1.25% |
| 2023 | 0.05% |
| 2022 | 2.85% |
| 2021 | 4.03% |
| 2020 | -5.30% |
| 2019 | 3.57% |
| 2018 | 2.83% |
| 2017 | 5.17% |
| 2016 | 2.58% |
| 2015 | 4.96% |
| 2014 | 2.25% |
| 2013 | -0.04% |
| 2012 | -0.77% |
| 2011 | 1.77% |
| 2010 | 2.71% |
| 2009 | -4.80% |
| 2008 | 2.61% |
| 2007 | 5.49% |
| 2006 | 6.62% |
| 2005 | 6.38% |
| 2004 | 4.74% |
| 2003 | 3.30% |
| 2002 | 1.51% |
| 2001 | 2.92% |
| 2000 | 4.01% |
| 1999 | 1.38% |
| 1998 | -0.39% |
| 1997 | -0.60% |
| 1996 | 4.17% |
| 1995 | 6.22% |
| 1994 | 2.91% |
| 1993 | 0.06% |
| 1992 | -0.51% |
| 1991 | -11.61% |
Source and methodology
Annual real GDP growth by country.
Source: World Bank / public data sources · machine-readable source endpoint.