Historical and latest data for FDI Inflows in Thailand.
- Latest value
- 2.72%
- Previous value
- 2.00%
- 10-year average
- 1.79%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 2.72% |
| 2023 | 2.00% |
| 2022 | 2.39% |
| 2021 | 3.04% |
| 2020 | -0.86% |
| 2019 | 1.02% |
| 2018 | 2.71% |
| 2017 | 1.82% |
| 2016 | 0.84% |
| 2015 | 2.22% |
| 2014 | 1.22% |
| 2013 | 3.79% |
| 2012 | 3.24% |
| 2011 | 0.67% |
| 2010 | 4.32% |
| 2009 | 2.28% |
| 2008 | 2.94% |
| 2007 | 3.28% |
| 2006 | 4.02% |
| 2005 | 4.34% |
| 2004 | 3.39% |
| 2003 | 3.44% |
| 2002 | 2.49% |
| 2001 | 4.21% |
| 2000 | 2.66% |
| 1999 | 4.82% |
| 1998 | 6.43% |
| 1997 | 2.59% |
| 1996 | 1.28% |
| 1995 | 1.22% |
| 1994 | 0.93% |
| 1993 | 1.40% |
| 1992 | 1.90% |
| 1991 | 2.05% |
| 1990 | 2.86% |
| 1989 | 2.46% |
| 1988 | 1.79% |
| 1987 | 0.70% |
| 1986 | 0.61% |
| 1985 | 0.42% |
| 1984 | 0.96% |
| 1983 | 0.87% |
| 1982 | 0.52% |
| 1981 | 0.83% |
| 1980 | 0.59% |
| 1979 | 0.20% |
| 1978 | 0.23% |
| 1977 | 0.54% |
| 1976 | 0.47% |
| 1975 | 0.58% |
| 1974 | 1.37% |
| 1973 | 0.72% |
| 1972 | 0.84% |
| 1971 | 0.53% |
| 1970 | 0.60% |
Source and methodology
Foreign direct investment net inflows as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.