Historical and latest data for Unemployment in Thailand.
- Latest value
- 0.78%
- Previous value
- 0.78%
- 10-year average
- 0.85%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2025 | 0.78% |
| 2024 | 0.78% |
| 2023 | 0.73% |
| 2022 | 0.94% |
| 2021 | 1.22% |
| 2020 | 1.10% |
| 2019 | 0.72% |
| 2018 | 0.77% |
| 2017 | 0.83% |
| 2016 | 0.69% |
| 2015 | 0.60% |
| 2014 | 0.58% |
| 2013 | 0.25% |
| 2012 | 0.58% |
| 2011 | 0.66% |
| 2010 | 0.62% |
| 2009 | 1.49% |
| 2008 | 1.18% |
| 2007 | 1.18% |
| 2006 | 1.22% |
| 2005 | 1.35% |
| 2004 | 1.51% |
| 2003 | 1.54% |
| 2002 | 1.82% |
| 2001 | 2.60% |
| 2000 | 2.39% |
| 1999 | 2.97% |
| 1998 | 3.40% |
| 1997 | 0.87% |
| 1996 | 1.07% |
| 1995 | 1.10% |
| 1994 | 1.35% |
| 1993 | 1.49% |
| 1992 | 1.35% |
| 1991 | 2.63% |
Source and methodology
Unemployment rate as a percentage of the total labor force.
Source: World Bank / public data sources · machine-readable source endpoint.