Historical and latest data for Lending Interest Rate in Thailand.
- Latest value
- 4.51%
- Previous value
- 4.29%
- 10-year average
- 4.01%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 4.51% |
| 2023 | 4.29% |
| 2022 | 3.14% |
| 2021 | 3.06% |
| 2020 | 3.29% |
| 2019 | 4.08% |
| 2018 | 4.15% |
| 2017 | 4.42% |
| 2016 | 4.47% |
| 2015 | 4.73% |
| 2014 | 4.95% |
| 2013 | 5.06% |
| 2012 | 5.19% |
| 2011 | 5.07% |
| 2010 | 4.33% |
| 2009 | 4.78% |
| 2008 | 5.82% |
| 2007 | 6.05% |
| 2006 | 6.27% |
| 2005 | 4.72% |
| 2004 | 4.55% |
| 2001 | 7.27% |
| 2000 | 7.83% |
| 1999 | 8.98% |
| 1998 | 14.42% |
| 1997 | 13.65% |
| 1996 | 13.40% |
| 1995 | 13.25% |
| 1994 | 10.90% |
| 1993 | 11.17% |
| 1992 | 12.17% |
| 1991 | 15.40% |
| 1990 | 14.42% |
| 1989 | 12.25% |
| 1988 | 11.58% |
| 1987 | 11.54% |
| 1986 | 13.38% |
| 1985 | 16.08% |
| 1984 | 16.79% |
| 1983 | 15.21% |
| 1982 | 16.96% |
| 1981 | 17.21% |
| 1980 | 16.15% |
| 1979 | 12.96% |
| 1978 | 10.98% |
| 1977 | 10.90% |
| 1976 | 11.04% |
Source and methodology
Lending interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.