Historical and latest data for Deposit Interest Rate in Thailand.
- Latest value
- 1.63%
- Previous value
- 1.37%
- 10-year average
- 1.13%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 1.63% |
| 2023 | 1.37% |
| 2022 | 0.51% |
| 2021 | 0.41% |
| 2020 | 0.62% |
| 2019 | 1.42% |
| 2018 | 1.29% |
| 2017 | 1.29% |
| 2016 | 1.30% |
| 2015 | 1.43% |
| 2014 | 1.75% |
| 2013 | 2.43% |
| 2012 | 2.60% |
| 2011 | 2.46% |
| 2010 | 1.20% |
| 2009 | 1.02% |
| 2008 | 2.54% |
| 2007 | 2.84% |
| 2006 | 4.34% |
| 2005 | 1.65% |
| 2004 | 1.10% |
| 2001 | 2.54% |
| 2000 | 3.29% |
| 1999 | 4.77% |
| 1998 | 10.65% |
| 1997 | 10.52% |
| 1996 | 10.33% |
| 1995 | 11.58% |
| 1994 | 8.46% |
| 1993 | 8.63% |
| 1992 | 8.88% |
| 1991 | 13.67% |
| 1990 | 12.25% |
| 1989 | 9.50% |
| 1988 | 9.50% |
| 1987 | 9.50% |
| 1986 | 9.75% |
| 1985 | 13.00% |
| 1984 | 13.00% |
| 1983 | 13.00% |
| 1982 | 13.00% |
| 1981 | 12.50% |
| 1980 | 12.00% |
| 1979 | 8.25% |
| 1978 | 8.00% |
| 1977 | 8.00% |
Source and methodology
Deposit interest rate by country.
Source: World Bank / public data sources · machine-readable source endpoint.