Historical and latest data for Exports in Thailand.
- Latest value
- 70.05%
- Previous value
- 65.44%
- 10-year average
- 63.67%
- Latest year
- 2024
Time series
| Year | Value |
|---|---|
| 2024 | 70.05% |
| 2023 | 65.44% |
| 2022 | 65.37% |
| 2021 | 58.56% |
| 2020 | 51.49% |
| 2019 | 59.52% |
| 2018 | 64.84% |
| 2017 | 66.67% |
| 2016 | 67.07% |
| 2015 | 67.64% |
| 2014 | 68.39% |
| 2013 | 67.17% |
| 2012 | 68.95% |
| 2011 | 70.85% |
| 2010 | 66.49% |
| 2009 | 64.44% |
| 2008 | 71.42% |
| 2007 | 68.87% |
| 2006 | 68.68% |
| 2005 | 68.40% |
| 2004 | 65.97% |
| 2003 | 61.52% |
| 2002 | 60.65% |
| 2001 | 63.25% |
| 2000 | 64.84% |
| 1999 | 56.44% |
| 1998 | 57.94% |
| 1997 | 48.24% |
| 1996 | 39.02% |
| 1995 | 41.53% |
| 1994 | 38.24% |
| 1993 | 36.82% |
| 1992 | 36.97% |
| 1991 | 35.96% |
| 1990 | 34.13% |
| 1989 | 34.92% |
| 1988 | 33.01% |
| 1987 | 28.89% |
| 1986 | 25.60% |
| 1985 | 23.21% |
| 1984 | 21.90% |
| 1983 | 20.11% |
| 1982 | 22.92% |
| 1981 | 23.85% |
| 1980 | 24.11% |
| 1979 | 22.57% |
| 1978 | 19.89% |
| 1977 | 19.96% |
| 1976 | 20.24% |
| 1975 | 18.36% |
| 1974 | 21.59% |
| 1973 | 18.60% |
| 1972 | 18.19% |
| 1971 | 15.99% |
| 1970 | 15.02% |
| 1969 | 16.06% |
| 1968 | 16.94% |
| 1967 | 18.16% |
| 1966 | 17.61% |
| 1965 | 16.86% |
| 1964 | 17.35% |
| 1963 | 15.13% |
| 1962 | 15.69% |
| 1961 | 17.34% |
| 1960 | 16.14% |
Source and methodology
Exports of goods and services as a percentage of GDP.
Source: World Bank / public data sources · machine-readable source endpoint.